MTA MACH AREA VIENNA

Not activated
Status
Last checked: 22 Nov 2026 23:52 (AUP)
Type
Military Training Area (MTA)
Height
20,120 mFL660
12,340 mFL405

Airspace details are currently unavailable.

Conditions

  • Temporär bis 22.12.2026 23:59 UTC. Zuteilungen veröffentlicht der NUP.

Affected flying sites

History

  1. Fri, 20/11/2026active12,650 m (FL415) to 15,700 m (FL515)13:35 to 14:00
  2. Fri, 13/11/2026active12,340 m (FL405) to 16,000 m (FL525)13:35 to 14:00
  3. Tue, 10/11/2026 to Thu, 12/11/2026active12,340 m (FL405) to 15,700 m (FL515)17:50 to 18:50
  4. Mon, 09/11/2026active12,650 m (FL415) to 15,700 m (FL515)10:05 to 11:15
  5. Wed, 04/11/2026active12,340 m (FL405) to 16,000 m (FL525)17:50 to 18:55
  6. Tue, 03/11/2026active12,340 m (FL405) to 15,700 m (FL515)13:25 to 14:35, 17:35 to 18:50
  7. Sat, 31/10/2026active12,650 m (FL415) to 15,700 m (FL515)10:05 to 10:40
  8. Wed, 28/10/2026active12,650 m (FL415) to 15,700 m (FL515)10:05 to 10:20
  9. Sat, 24/10/2026active12,650 m (FL415) to 15,700 m (FL515)10:00 to 11:10
  10. Sat, 10/10/2026active12,650 m (FL415) to 15,700 m (FL515)10:05 to 10:40, 13:05 to 13:40
  11. Thu, 01/10/2026active12,650 m (FL415) to 15,700 m (FL515)09:45 to 10:20, 10:35 to 11:10
  12. Tue, 29/09/2026active12,650 m (FL415) to 15,700 m (FL515)13:35 to 14:10
  13. Wed, 23/09/2026active12,650 m (FL415) to 15,700 m (FL515)13:45 to 14:45
  14. Tue, 22/09/2026active12,650 m (FL415) to 15,700 m (FL515)09:40 to 10:15
  15. Sat, 19/09/2026active12,650 m (FL415) to 15,700 m (FL515)13:25 to 14:05
  16. Thu, 17/09/2026active12,650 m (FL415) to 15,700 m (FL515)18:05 to 18:55
  17. Wed, 16/09/2026active12,650 m (FL415) to 15,700 m (FL515)09:50 to 10:25
  18. Fri, 11/09/2026active12,650 m (FL415) to 15,700 m (FL515)09:35 to 10:10
  19. Wed, 09/09/2026active12,650 m (FL415) to 15,700 m (FL515)13:50 to 14:35
  20. Tue, 01/09/2026active12,650 m (FL415) to 15,700 m (FL515)14:05 to 14:40
  21. Tue, 25/08/2026active12,650 m (FL415) to 15,700 m (FL515)10:05 to 10:50, 13:30 to 14:05
  22. Sat, 22/08/2026active12,650 m (FL415) to 15,700 m (FL515)10:00 to 10:45
  23. Fri, 21/08/2026active12,650 m (FL415) to 15,700 m (FL515)14:00 to 14:50
  24. Fri, 14/08/2026active12,650 m (FL415) to 15,700 m (FL515)14:20 to 15:15

Source