Airspace directory
Airspace directory
Airspace directory
Published airspaces in Austria with vertical limits, type and live status for monitored zones.
Today
Airspace details are currently unavailable.
174 airspaces. A live status is provided for 89 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| CTA ARLBERG | 2 vertical layers, limits on the detail page | Control Area Publication: AIP Austria |
| CTA C | 3 vertical layers, limits on the detail page | Control Area Publication: AIP Austria |
| CTA GLOCKNER | 2 vertical layers, limits on the detail page | Control Area Publication: AIP Austria |
| CTA N |
| 3 vertical layers, limits on the detail page |
| Control Area Publication: AIP Austria |
| CTA S | 3 vertical layers, limits on the detail page | Control Area Publication: AIP Austria |
| CTR LOWG1 affected flying site | GND1,372 m GND4,500 ft | Control Zone Activated AUP (homebriefing.at), 21:52 Publication: AIP Austria |
| CTR LOWI3 affected flying sites | GND2,134 m GND7,000 ft | Control Zone Activated AUP (homebriefing.at), 21:52 Publication: AIP Austria |
| CTR LOWK | GND1,372 m GND4,500 ft | Control Zone Activated AUP (homebriefing.at), 21:52 Publication: AIP Austria |
| CTR LOWL | GND762 m GND2,500 ft | Control Zone Activated AUP (homebriefing.at), 21:52 Publication: AIP Austria |
| CTR LOWS1 affected flying site | GND2,134 m GND7,000 ft | Control Zone Activated AUP (homebriefing.at), 21:52 Publication: AIP Austria |
| CTR LOWW | GND762 m GND2,500 ft | Control Zone Publication: AIP Austria |
| LOD 21 Lizum | GND6,550 m GNDFL215 | Danger Area Activation planned NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOD 22 Hochfilzen1 affected flying site | GND4,420 m GNDFL145 | Danger Area Activation planned NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOD 24 Seetaleralpe | GND6,550 m GNDFL215 | Danger Area Activation planned NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOD 25A Allentsteig | GND14,480 m GNDFL475 | Danger Area Activation planned NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOD 25B Allentsteig | GND1,067 m GND3,500 ft | Danger Area Not activated AUP (homebriefing.at), 11:07 Publication: AIP Austria |
| LOD 27 Glainach | GND1,067 m GND3,500 ft | Danger Area Not activated AUP (homebriefing.at) and NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOD 28 Marwiesen | GND2,286 m GND7,500 ft | Danger Area Activation planned NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOD 30 Ramsau | GND4,110 m GNDFL135 | Danger Area Activation planned NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 2B Felixdorf | GND6,100 m GNDFL200 | Restricted Area Not activated AUP (homebriefing.at), 16:52 Publication: AIP Austria |
| LOR 2C Felixdorf | GND6,100 m GNDFL200 | Restricted Area Not activated AUP (homebriefing.at) and NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 3 Zeltweg | GND914 m GND3,000 ft | Restricted Area Closed AUP (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 4 Bruck | GND762 m GND2,500 ft | Restricted Area Not active AUP (homebriefing.at), 17:52 Publication: AIP Austria |
| LOR 5 Seetaleralpe | GND3,810 m GNDFL125 | Restricted Area Not activated AUP (homebriefing.at) and NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 6 Allentsteig | GND3,810 m GNDFL125 | Restricted Area Closure planned NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 7 Lizum | GND3,810 m GNDFL125 | Restricted Area Not activated AUP (homebriefing.at) and NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 8 Hochfilzen1 affected flying site | GND3,810 m GNDFL125 | Restricted Area Not activated AUP (homebriefing.at) and NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 9 Steinalpl | GND2,286 m GND7,500 ft | Restricted Area Not activated AUP (homebriefing.at), 15:37 Publication: AIP Austria |
| LOR 10 Reichersberg | GND1,219 m GND4,000 ft | Restricted Area Not activated NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 11 Frauschereck | GND1,067 m GND3,500 ft | Restricted Area Not activated AUP (homebriefing.at), 14:52 Publication: AIP Austria |
| LOR 12 Hochkar | GND2,286 m GND7,500 ft | Restricted Area Not activated NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 20 Mistelbach | GND1,067 m GND3,500 ft | Restricted Area Not activated NOTAM (homebriefing.at), 21:52 Publication: AIP Austria |
| LOR 34 Zeltweg2 affected flying sites | GND2,438 m GND8,000 ft | Restricted Area Not activated AUP (homebriefing.at), 14:52 Publication: AIP Austria |
| LOR 35 Zeltweg2 affected flying sites | 2,438 m3,810 m 8,000 ftFL125 | Restricted Area Not activated AUP (homebriefing.at), 14:52 Publication: AIP Austria |
| LOR1 (SEIBERSDORF) | GND457 m GND1,500 ft | Restricted Area Publication: AIP Austria |
| LOR2A (FELIXDORF) | GND549 m GND1,800 ft | Restricted Area Publication: AIP Austria |
| LOR15 (WIEN) | GND3,048 m GND10,000 ft | Restricted Area Publication: AIP Austria |
| LOR16 (NEUSIEDLER-SEE) | GND457 m GND1,500 ft | Restricted Area Publication: AIP Austria |
| LOR18 (RHEINDELTA) | GND1,006 m GND3,300 ft | Restricted Area Publication: AIP Austria |
| MATZ AIGEN | GND1,524 m GND5,000 ft | Control Zone Not activated AUP (homebriefing.at), 14:22 Publication: AIP Austria |
| MATZ WIENER NEUSTADT 1 | GND1,372 m GND4,500 ft | Control Zone Not activated AUP (homebriefing.at), 11:52 Publication: AIP Austria |
| MATZ WIENER NEUSTADT 2 | 1,372 m1,981 m 4,500 ft6,500 ft | Control Zone Not activated AUP (homebriefing.at), 11:52 Publication: AIP Austria |
| MCTR LOXT | GND762 m GND2,500 ft | Control Zone Not activated AUP (homebriefing.at), 13:22 Publication: AIP Austria |
| MCTR LOXZ2 affected flying sites | GND2,438 m GND8,000 ft | Control Zone Not activated AUP (homebriefing.at), 11:52 Publication: AIP Austria |
| MTA HOCHSCHWAB6 affected flying sites | 2,286 m7,470 m 7,500 ftFL245at least 304 m (1,000 ft) AGL | Military Training Area Not activated AUP (homebriefing.at), 14:22 Publication: AIP Austria |
| MTA HOCHSCHWAB-HOCH8 affected flying sites | 3,810 m8,080 m FL125FL265 | Military Training Area Not activated AUP (homebriefing.at), 21:52 Publication: AIP Austria |
| MTA ISCHL15 affected flying sites | 3,810 m20,120 m FL125FL660 | Military Training Area Not activated AUP (homebriefing.at), 14:22 Publication: AIP Austria |
| MAV Mta Mach Area Vienna15 affected flying sites | 12,340 m20,120 m FL405FL660 | Military Training Area Not activated AUP (homebriefing.at), 13:52 Publication: AIP Austria |
| MUT Mta Murtal15 affected flying sites | 4,420 m8,690 m FL145FL285 | Military Training Area Not activated AUP (homebriefing.at), 11:07 Publication: AIP Austria |
| MTA OBDACH15 affected flying sites | 3,810 m8,690 m FL125FL285 | Military Training Area Not activated AUP (homebriefing.at), 14:38 Publication: AIP Austria |
No matching airspaces found.