Airspace directory
Airspace Austria
Published airspaces in Austria with vertical limits, type and live status for monitored zones.
Today
35 of 89 live monitored airspaces are not released or blocked.
Airspace details are currently unavailable.
174 airspaces. A live status is provided for 89 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| TRA LOWI L | GND1.372 m GND4.500 ft | Gliding area (TRA) Not open ATIS (homebriefing.at), 13:40 Publication: AIP Austria |
| TRA LOWS N | 1.067 m1.524 m 3.500 ft5.000 ft | Gliding area (TRA) Not open ATIS (homebriefing.at), 13:40 Publication: AIP Austria |
| TRA LOXT 1 | 2 vertical layers, limits on the detail page | Temporary Reserved Area Activated AUP (homebriefing.at), 13:40 Publication: AIP Austria |
| TRA LOXT 2 | 2 vertical layers, limits on the detail page | Temporary Reserved Area Activated AUP (homebriefing.at), 13:40 Publication: AIP Austria |
| TRA LOXT 3 | 2 vertical layers, limits on the detail page | Temporary Reserved Area Activated AUP (homebriefing.at), 13:40 Publication: AIP Austria |
| TRA MARCHFELD | GND259 m GND850 ft | Temporary Reserved Area Closed Publication: AIP Austria |
| TRA NORDPARK2 affected flying sites | GND2.438 m GND8.000 ft | Gliding & paragliding area (TRA) Not open ATIS (homebriefing.at), 13:40 Publication: AIP Austria |
| TRA PINKAFELD | 1.981 m2.286 m 6.500 ft7.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| TRA POELS1 affected flying site | 2 vertical layers, limits on the detail page | Temporary Reserved Area Closed Publication: AIP Austria |
| TRA SCHOECKL2 affected flying sites | 2.134 m2.896 m 7.000 ft9.500 ft | Gliding & paragliding area (TRA) Not open ATIS (homebriefing.at), 17:52 Publication: AIP Austria |
| TRA SCHWARZENBERG A1 affected flying site | GND2.134 m GND7.000 ft | Hang & paragliding area (TRA) Not open ATIS (homebriefing.at), 20:22 Publication: AIP Austria |
| TRA SCHWARZENBERG B | 1.067 m2.134 m 3.500 ft7.000 ft | Hang & paragliding area (TRA) Not open ATIS (homebriefing.at), 20:22 Publication: AIP Austria |
| TRA SPITZERBERG2 affected flying sites | 762 m1.372 m 2.500 ft4.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| TRA SPITZERBERG HIGH2 affected flying sites | 1.372 m1.981 m 4.500 ft6.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| TRA SPITZERBERG NORD 1 | 762 m1.372 m 2.500 ft4.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| TRA SPITZERBERG NORD 1 HIGH | 1.372 m1.981 m 4.500 ft6.500 ft | Gliding area (TRA) Publication: AIP Austria |
| TRA SPITZERBERG NORD 2 | 1.067 m1.372 m 3.500 ft4.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| TRA SPITZERBERG NORD 2 HIGH | 1.372 m1.981 m 4.500 ft6.500 ft | Gliding area (TRA) Publication: AIP Austria |
| TRA STOCKERAU | 1.372 m1.676 m 4.500 ft5.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| TRA WELS 1 | 762 m2.134 m 2.500 ft7.000 ft | Gliding area (TRA) Not open ATIS (homebriefing.at), 16:37 Publication: AIP Austria |
| TRA WELS 2 | 1.067 m2.134 m 3.500 ft7.000 ft | Gliding area (TRA) Not open ATIS (homebriefing.at), 16:37 Publication: AIP Austria |
| TRA WIENERWALD-OST | 1.067 m1.676 m 3.500 ft5.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| TRA WIENERWALD-WEST | 1.372 m1.981 m 4.500 ft6.500 ft | Gliding area (TRA) Not open Publication: AIP Austria |
| WILDNISGEBIET SULZBACHTÄLER | GNDunlimited GNDUNL | Low-altitude Overflight Restriction Publication: AIP Austria |
No matching airspaces found.