Airspace, Switzerland

Nächtliche Drohnenaktivität zwischen Solothurn und Hägendorf

Caution

Nächtliche Drohnenaktivität zwischen Solothurn und Hägendorf: drone operations below 115 m AGL are reported. This is not a closure. Use caution, especially at launch and landing.

What does this mean for me?

Drone operations below 115 m AGL are reported in the daily bulletin. This is a warning, not a closure. Keep clear of this band.

  • active now
  • planned

Vertical limits

  • GND3.600 ft AMSLGND1.100 m AMSL
    DABS-Schutzbereich zu W1911/26. Bitte vor jedem Flug den aktuellen Status prüfen.

Affected flying sites

History

  1. todayactiveuntil 05:49, from 21:19
  2. yesterdayactiveuntil 05:48, from 21:21
  3. Mon, 10/08/2026activeuntil 05:46, from 21:23
  4. Sun, 09/08/2026activeuntil 05:45, from 21:25
  5. Sat, 08/08/2026activeuntil 05:44, from 21:26
  6. Fri, 07/08/2026activeuntil 05:42, from 21:28
  7. Thu, 06/08/2026activeuntil 05:41, from 21:30
  8. Wed, 05/08/2026activeuntil 05:39, from 21:31
  9. Tue, 04/08/2026activeuntil 05:38, from 21:33
  10. Mon, 03/08/2026activeuntil 05:36, from 21:35
  11. Sun, 02/08/2026activeuntil 05:35, from 21:36
  12. Sat, 01/08/2026activeuntil 05:34, from 21:38
  13. Fri, 31/07/2026activeuntil 05:32, from 21:39
  14. Thu, 30/07/2026activeuntil 05:31, from 21:41
  15. Wed, 29/07/2026activefrom 21:42

Source

DABS W1913/26 · as of 11/08/2026 at 16:07

Open official source
For information only. This does not replace an official briefing. Only official aviation publications apply to the flight.