Airspace directory
Airspace directory
Airspace directory
Published airspaces in Switzerland with vertical limits, type and live status for monitored zones.
Today
Airspace details are currently unavailable.
375 airspaces. A live status is provided for 49 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| Adlerhorst Brienzergrat | GND2,000 m GND6,562 ft | Nature Reserve Publication: AIP Switzerland |
| Aescher Ebenalp | GND1,500 m GND4,922 ft | Nature Reserve Publication: AIP Switzerland |
| GND2,320 m GND7,602 ft |
| Aerodrome Traffic Zone Publication: AIP Switzerland |
| Alp Siegel | GND2,000 m GND6,562 ft | Nature Reserve Publication: AIP Switzerland |
| Alpetta | 1,594 m2,194 m 5,230 ft7,199 ft | Nature Reserve Publication: AIP Switzerland |
| Amlikon | GND2,000 m GND6,500 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| Amlikon FLARM | GND1,027 m GND3,368 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| AWY A9.1 | 2,740 m5,940 m FL90FL195 | Airway Publication: AIP Switzerland |
| AWY A9.2 | 3,960 m5,940 m FL130FL195 | Airway Publication: AIP Switzerland |
| BAD RAGAZ | GND1,100 m GND3,609 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| Balzers | GND300 m AGL GND984 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Barcuns 1 | 1,100 m1,700 m 3,609 ft5,578 ft | Nature Reserve Publication: AIP Switzerland |
| BELLECHASSE | GND1,200 m GND3,937 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| BELLECHASSE RMZ/FLARM | GND900 m GND2,952 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| BEROMUNSTER | GND3,050 m GNDFL100 | Aerodrome Traffic Zone Publication: AIP Switzerland |
| BEROMUNSTER FLARM | 2 vertical layers, limits on the detail page | Aerodrome Traffic Zone Publication: AIP Switzerland |
| BEX | GND1,009 m GND3,312 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| BEX DROPZONE | GND4,570 m GNDFL150 | Aerodrome Traffic Zone Publication: AIP Switzerland |
| Boetzelchopf | GND2,000 m GND6,562 ft | Nature Reserve Publication: AIP Switzerland |
| Bogarten | GND2,000 m GND6,562 ft | Nature Reserve Publication: AIP Switzerland |
| Brienzergrat | GND3,950 m GND12,960 ft | Nature Reserve Publication: AIP Switzerland |
| BUOCHS Be CTR 119.625 | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| BUOCHS We CTR 119.625 | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| Bürten | GND1,150 m GND3,773 ft | Nature Reserve Publication: AIP Switzerland |
| BUTTWIL | GND1,323 m GND4,340 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| COURTELARY | GND1,201 m GND3,940 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| CTA Geneva Alps | 4,570 m5,940 m FL150FL195 | Control Area Publication: AIP Switzerland |
| CTA Geneva Alps MIL ON / CTA Zurich Alps MIL ON15 affected flying sites | 2 vertical layers, limits on the detail page | Control Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| CTA Geneva Plateau/Jura | 3,050 m5,940 m FL100FL195 | Control Area Publication: AIP Switzerland |
| CTA Zurich Alps | 4,570 m5,940 m FL150FL195 | Control Area Publication: AIP Switzerland |
| CTA Zurich Mittelland/Jura | 3,050 m5,940 m FL100FL195 | Control Area Publication: AIP Switzerland |
| CTR ALPNACH HX | 3 vertical layers, limits on the detail page | Control Zone Publication: AIP Switzerland |
| CTR Bale | GND305 m AGL GND1,000 ft AGL | Control Zone Publication: AIP Switzerland |
| CTR Bern HX | GND1,676 m GND5,500 ft | Control Zone Publication: AIP Switzerland |
| CTR Buochs HX | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| CTR BUOCHS Stans | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| CTR Duebendorf HX | GND3,050 m GNDFL100 | Control Zone Publication: AIP Switzerland |
| CTR Emmen 1 HX | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| CTR Emmen 2 HX | GND1,372 m GND4,500 ft | Control Zone Publication: AIP Switzerland |
| CTR Geneva | GND1,219 m GND4,000 ft | Control Zone Publication: AIP Switzerland |
| CTR Grenchen HX | GND1,372 m GND4,500 ft | Control Zone Publication: AIP Switzerland |
| CTR Les Eplatures | GND2,000 m GND6,500 ft | Control Zone Publication: AIP Switzerland |
| CTR Locarno HX | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| CTR Lugano HX | GND2,000 m GND6,500 ft | Control Zone Publication: AIP Switzerland |
| CTR Meiringen HX | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| CTR Payerne HX | GND3,050 m GNDFL100 | Control Zone Publication: AIP Switzerland |
| CTR Sion HX | GND3,960 m GNDFL130 | Control Zone Publication: AIP Switzerland |
| CTR St-Gallen HX | GND1,676 m GND5,500 ft | Control Zone Publication: AIP Switzerland |
| CTR Zurich | GND1,372 m GND4,500 ft | Control Zone Publication: AIP Switzerland |
| CTR/LSR82 Laengenberg | GND1,676 m GND5,500 ft | Control Zone Publication: AIP Switzerland |
No matching airspaces found.