Airspace directory
Airspace Switzerland
Published airspaces in Switzerland with vertical limits, type and live status for monitored zones.
Today
1 of 77 live monitored airspaces are not released or blocked.
391 airspaces. A live status is provided for 77 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| CTR/LSR82 Laengenberg | GND1.677 m GND5.500 ft | Control Zone Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet | GND564 m GND1.850 ft | Airspace Closure planned DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W1678/26) | GND702 m GND2.300 ft | Airspace Closure planned DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W1877/26) | GND1.550 m GND5.050 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W1878/26) | GND550 m GND1.750 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W1881/26) | GND458 m GND1.500 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W1884/26) | GND519 m GND1.700 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W1885/26) | GND1.850 m GND6.050 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W1886/26) | GND656 m GND2.150 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2024/26) | GND1.680 m GNDFL55 | Airspace Closure planned DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2100/26)2 affected flying sites | GND3.369 m GND11.050 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2101/26)4 affected flying sites | GND2.652 m GND8.700 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2112/26) | GND2.027 m GND6.650 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2113/26) | GND2.300 m GND7.500 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2127/26)8 affected flying sites | GND1.100 m GND3.600 ft | Airspace Hazard DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2136/26) | GND950 m GND3.100 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2137/26) | GND1.850 m GND6.050 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2138/26) | GND1.403 m GND4.600 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2148/26) | GND610 m GND2.000 ft | Airspace Closure planned DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2151/26) | GND2.012 m GND6.600 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2152/26) | GND2.050 m GND6.700 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2155/26) | GND2.050 m GND6.700 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2156/26) | GND2.000 m GND6.550 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2157/26) | GND2.100 m GND6.850 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2189/26) | GND1.850 m GND6.000 ft | Airspace Closure planned DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DABS-Aktivitätsgebiet (W2223/26)15 affected flying sites | GND732 m GND2.400 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| DANGER Blumenstein | GND1.524 m GND5.000 ft | Danger Area Publication: AIP Switzerland |
| DITTINGEN 1.5 | GND1.146 m GND3.759 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| DITTINGEN 5 | 304 m AGL1.146 m 1.000 ft AGL3.759 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| Drei Kapuziner | GND300 m AGL GND984 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Drohnenaktivität nordöstlich von Fusio | GND2.332 m GND7.650 ft | Airspace Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| Drohnenaktivität nordöstlich von Lugano | GND500 m GND1.600 ft | Airspace Hazard DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| Drohnenaktivität: Umkreis 0,3 km um Ittigen | GND700 m GND2.250 ft | Airspace Hazard DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| Drohnenaktivität: Umkreis 0,5 km um Bern | GND610 m GND2.000 ft | Airspace Hazard DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| Falknis 1 | 1.500 m2.100 m 4.922 ft6.890 ft | Nature Reserve Publication: AIP Switzerland |
| Fex | GND200 m AGL GND656 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Filderen | GND300 m AGL GND984 ft AGL | Nature Reserve Publication: AIP Switzerland |
| FIZ Samedan | GND3.050 m GND10.000 ft | Flight Information Zone Publication: AIP Switzerland |
| Flims Trin 4 | 720 m1.320 m 2.362 ft4.331 ft | Nature Reserve Publication: AIP Switzerland |
| Foppa | GND300 m AGL GND984 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Fratta | GND200 m AGL GND656 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Frisal 1 | 1.410 m2.010 m 4.626 ft6.595 ft | Nature Reserve Publication: AIP Switzerland |
| Furggenspitz | GND200 m AGL GND656 ft AGL | Nature Reserve Publication: AIP Switzerland |
| GAMPEL | GND1.151 m GND3.773 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| Geitenberg | GND100 m AGL GND328 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Gental | GND2.000 m GND6.562 ft | Nature Reserve Publication: AIP Switzerland |
| Giferspitz | GND200 m AGL GND656 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Grangettes | GND300 m AGL GND984 ft AGL | Nature Reserve Publication: AIP Switzerland |
| Grenchen | GND1.040 m GND3.412 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| GRUYERES | GND1.300 m GND4.265 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
No matching airspaces found.