Airspace directory
Airspace Switzerland
Published airspaces in Switzerland with vertical limits, type and live status for monitored zones.
Today
45 of 52 live monitored airspaces are not released or blocked.
Airspace details are currently unavailable.
378 airspaces. A live status is provided for 52 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| LSGP La Cote | GND1.022 m GND3.352 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSGR Reichenbach | GND1.333 m GND4.372 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSGT Gruyeres | GND1.298 m GND4.257 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSGY Yverdon | GND1.043 m GND3.421 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSMF Mollis | GND1.056 m GND3.466 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPA Amlikon | GND1.027 m GND3.368 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPD Dittingen | GND1.146 m GND3.759 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPF Schaffhausen | GND1.073 m GND3.519 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPH Winterthur | GND1.069 m GND3.506 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPL Langenthal | GND1.090 m GND3.575 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPM Ambri | GND1.597 m GND5.241 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPN Triengen | GND1.095 m GND3.594 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPO Olten | GND1.026 m GND3.366 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPR Lodrino | GND869 m GND2.850 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPU Muenster | GND1.937 m GND6.354 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSPV Wangen-Lachen | GND1.017 m GND3.335 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSR2 Hohgant15 affected flying sites | 3.050 m3.960 m FL100FL130 | Restricted Area Closed NOTAM (homebriefing.at), 13:50 Publication: AIP Switzerland |
| LSR3 Speer15 affected flying sites | 3.050 m3.960 m FL100FL130 | Restricted Area Closed NOTAM (homebriefing.at), 14:52 Publication: AIP Switzerland |
| LSR4 Lac de Neuchatel | GND2.713 m GND8.900 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR4A Lac de Neuchatel1 affected flying site | 1.524 m2.713 m 5.000 ft8.900 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR5 Biere | GND2.000 m GND6.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 16:52 Publication: AIP Switzerland |
| LSR6 Axalp Nord13 affected flying sites | 2 vertical layers, limits on the detail page | Restricted Area Closed Publication: AIP Switzerland |
| LSR7 Hongrin | GND4.724 m GND15.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 17:22 Publication: AIP Switzerland |
| LSR8 Dammastock1 affected flying site | GND8.550 m GND28.000 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR8A Dammastock1 affected flying site | 2.800 m8.550 m 9.200 ft28.000 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR9 Hinterrhein | GND4.724 m GND15.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 07:37 Publication: AIP Switzerland |
| LSR10 Faermelberg | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR11 Zuoz/S-Chanf | GND9.601 m GND31.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 17:22 Publication: AIP Switzerland |
| LSR11A Zuoz/S-Chanf | 2.134 m9.601 m 7.000 ft31.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 17:22 Publication: AIP Switzerland |
| LSR12 Simplon | GND6.858 m GND22.500 ft | Restricted Area Closed DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR13 Axalp15 affected flying sites | 1.829 m3.960 m 6.000 ftFL130 | Restricted Area Closed Publication: AIP Switzerland |
| LSR14 Saentis | GND3.810 m GND12.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 17:22 Publication: AIP Switzerland |
| LSR15 Entlebuch3 affected flying sites | 1.676 m3.050 m 5.500 ftFL100 | Restricted Area Closed NOTAM (homebriefing.at), 16:37 Publication: AIP Switzerland |
| LSR16 Isone 1 | GND3.200 m GND10.500 ft | Restricted Area Closed DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR17 Isone 2 | GND3.200 m GND10.500 ft | Restricted Area Closed DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR18 Bure | GND1.372 m GND4.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 20:07 Publication: AIP Switzerland |
| LSR30 Neuveville W MO | 1.219 m2.440 m 4.000 ftFL80 | Gliding area (W) Publication: AIP Switzerland |
| LSR31 Gadmen | 2 vertical layers, limits on the detail page | Restricted Area Closed DABS (skybriefing.com), 09:07 Publication: AIP Switzerland |
| LSR32 Goms | 610 m AGL3.960 m 2.000 ft AGLFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR32 Goms MO | 3.960 m4.570 m FL130FL150 | Gliding area (W) Publication: AIP Switzerland |
| LSR33 Balsthal | 610 m AGL1.524 m 2.000 ft AGL5.000 ft | Gliding area (W) Publication: AIP Switzerland |
| LSR34 Campo MA | 610 m AGL3.200 m 2.000 ft AGL10.500 ft | Gliding area (W) Publication: AIP Switzerland |
| LSR34 Campo MO | 3.200 m3.960 m 10.500 ftFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR35 Neuveville E MO | 1.219 m1.829 m 4.000 ft6.000 ft | Gliding area (W) Publication: AIP Switzerland |
| LSR36 Kandergrund | 610 m AGL3.960 m 2.000 ft AGLFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR37 Sustenpass | GND5.050 m GND16.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 07:07 Publication: AIP Switzerland |
| LSR38 Glaubenberg-Wasserfallen | GND5.350 m GND17.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 16:52 Publication: AIP Switzerland |
| LSR39A Heitli6 affected flying sites | 2.743 m3.960 m 9.000 ftFL130 | Restricted Area Closed Publication: AIP Switzerland |
| LSR39B Brisen15 affected flying sites | 2.743 m3.960 m 9.000 ftFL130 | Restricted Area Closed NOTAM (homebriefing.at), 15:52 Publication: AIP Switzerland |
| LSR39C Stoos15 affected flying sites | 2.743 m3.960 m 9.000 ftFL130 | Restricted Area Closed NOTAM (homebriefing.at), 15:52 Publication: AIP Switzerland |
No matching airspaces found.