Restricted Area, Switzerland

LSR39B

Planned

LSR39B is not currently reported as active. An activation is planned. Check the official briefing before launch.

What does this mean for me?

Restricted Area is a defined area with special rules for air traffic. The area is not currently reported as active. Check the official briefing before launch.

  • planned
  • planned

Vertical limits

  • 9.000 ft AMSLFL1302.743 m AMSL3.960 m pressure altitude

Affected flying sites

History

  1. todayactive09:00 to 11:00, 14:00 to 16:00
  2. yesterdayactive09:00 to 12:00, 14:00 to 16:00
  3. Mon, 10/08/2026active09:00 to 11:00, 14:00 to 16:00
  4. Sun, 09/08/2026not active
  5. Sat, 08/08/2026no information
  6. Fri, 07/08/2026active09:00 to 11:00, 14:00 to 16:00
  7. Thu, 06/08/2026active09:00 to 12:00, 14:00 to 16:00
  8. Wed, 05/08/2026active09:00 to 11:00, 14:00 to 16:00
  9. Tue, 04/08/2026active09:00 to 11:00, 14:00 to 16:00
  10. Mon, 03/08/2026active09:00 to 11:00, 14:00 to 16:00
  11. Sun, 02/08/2026no information
  12. Sat, 01/08/2026no information
  13. Fri, 31/07/2026active09:00 to 11:00, 14:00 to 16:00
  14. Thu, 30/07/2026active09:00 to 11:00, 14:00 to 16:00
  15. Wed, 29/07/2026active09:00 to 11:00, 14:00 to 16:00
  16. Mon, 27/07/2026active09:00 to 11:00, 14:00 to 16:00
  17. Fri, 24/07/2026active09:00 to 11:00, 14:00 to 16:00
  18. Thu, 23/07/2026active09:00 to 11:00, 14:00 to 16:00
  19. Wed, 22/07/2026active09:00 to 11:00, 14:00 to 16:00
  20. Tue, 21/07/2026active09:00 to 11:00, 14:00 to 16:00
  21. Mon, 20/07/2026active09:00 to 11:00, 14:00 to 16:00
  22. Fri, 17/07/2026active09:00 to 11:00, 14:00 to 16:00
  23. Thu, 16/07/2026active09:00 to 11:00, 14:00 to 16:00

Source

NOTAM W2049/26 · as of 12/08/2026 at 03:07

Open official source
Only the official aviation publications apply to flight planning.