Airspace directory
Airspace Switzerland
Published airspaces in Switzerland with vertical limits, type and live status for monitored zones.
Today
1 of 77 live monitored airspaces are not released or blocked.
391 airspaces. A live status is provided for 77 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| LSR4A Lac de Neuchatel1 affected flying site | 1.524 m2.713 m 5.000 ft8.900 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR5 Biere | GND2.000 m GND6.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 07:37 Publication: AIP Switzerland |
| LSR6 Axalp Nord13 affected flying sites | 2 vertical layers, limits on the detail page | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR7 Hongrin | GND4.725 m GND15.500 ft | Restricted Area Closure planned NOTAM (homebriefing.at), 15:37 Publication: AIP Switzerland |
| LSR8 Dammastock1 affected flying site | GND8.550 m GND28.000 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR8A Dammastock1 affected flying site | 2.800 m8.550 m 9.200 ft28.000 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR9 Hinterrhein | GND4.725 m GND15.500 ft | Restricted Area Not active NOTAM (homebriefing.at), 09:07 Publication: AIP Switzerland |
| LSR10 Faermelberg | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR11 Zuoz/S-Chanf | GND9.602 m GND31.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR11A Zuoz/S-Chanf | 2.133 m9.602 m 7.000 ft31.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR12 Simplon | GND6.858 m GND22.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR13 Axalp15 affected flying sites | 1.828 m3.960 m 6.000 ftFL130 | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR14 Saentis | GND3.810 m GND12.500 ft | Restricted Area Not active NOTAM (homebriefing.at), 12:07 Publication: AIP Switzerland |
| LSR15 Entlebuch3 affected flying sites | 1.676 m3.050 m 5.500 ftFL100 | Restricted Area Not active NOTAM (homebriefing.at), 16:37 Publication: AIP Switzerland |
| LSR16 Isone 1 | GND3.201 m GND10.500 ft | Restricted Area Not active DABS (skybriefing.com), 13:07 Publication: AIP Switzerland |
| LSR17 Isone 2 | GND3.201 m GND10.500 ft | Restricted Area Not active DABS (skybriefing.com), 13:07 Publication: AIP Switzerland |
| LSR18 Bure | GND1.372 m GND4.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR31 Gadmen | 2 vertical layers, limits on the detail page | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR37 Sustenpass | GND5.050 m GND16.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR38 Glaubenberg-Wasserfallen | GND5.350 m GND17.500 ft | Restricted Area Closure planned NOTAM (homebriefing.at), 16:37 Publication: AIP Switzerland |
| LSR39A Heitli6 affected flying sites | 2.743 m3.960 m 9.000 ftFL130 | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR39B Brisen15 affected flying sites | 2.743 m3.960 m 9.000 ftFL130 | Restricted Area Not active NOTAM (homebriefing.at), 15:37 Publication: AIP Switzerland |
| LSR39C Stoos15 affected flying sites | 2.743 m3.960 m 9.000 ftFL130 | Restricted Area Not active NOTAM (homebriefing.at), 15:37 Publication: AIP Switzerland |
| LSR40 Wasserfallen6 affected flying sites | GND3.201 m GND10.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR40A Wasserfallen | 1.371 m3.201 m 4.500 ft10.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR40B Wasserfallen1 affected flying site | 1.371 m3.201 m 4.500 ft10.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR41 Chalchtal | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR45 Chlialp | GND5.050 m GND16.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR46 Maetteli | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR47 Val Piana Cavagnolo | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR48 Mundaun Nova | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR49 Val Cristallina | GND11.126 m GND36.500 ft | Restricted Area Not active NOTAM (homebriefing.at), 11:07 Publication: AIP Switzerland |
| LSR50 Val Nalps | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR51 Val Rondadura | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR52 Val Curtegns | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR53 Albula Alpen E | GND4.725 m GND15.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR57 Rossboden-Rheinsand | GND2.000 m GND6.500 ft | Restricted Area Closure planned NOTAM (homebriefing.at), 05:07 Publication: AIP Switzerland |
| LSR58 Frauenfeld | GND2.000 m GND6.500 ft | Restricted Area Not active DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR59 Wichlen | GND4.725 m GND15.500 ft | Restricted Area Closure planned NOTAM (homebriefing.at), 15:07 Publication: AIP Switzerland |
| LSTA Raron | GND1.248 m GND4.093 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTB Bellechasse | GND1.043 m GND3.421 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTO Motiers | GND1.342 m GND4.402 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTR Montricher | GND1.342 m GND4.402 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTS St.Stephan | GND1.617 m GND5.304 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTZ Zweisimmen | GND1.543 m GND5.061 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXA Tavanasa | GND1.360 m GND4.461 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXB Balzers | GND1.093 m GND3.585 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXC Schattenhalb | GND1.410 m GND4.625 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXE Erstfeld | GND1.069 m GND3.506 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXG Gsteigwiler | GND1.296 m GND4.251 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
No matching airspaces found.