Airspace directory
Airspace Switzerland
Published airspaces in Switzerland with vertical limits, type and live status for monitored zones.
Today
46 of 52 live monitored airspaces are not released or blocked.
Airspace details are currently unavailable.
378 airspaces. A live status is provided for 52 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| LSR40 Wasserfallen6 affected flying sites | GND3.200 m GND10.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR40A Wasserfallen | 1.372 m3.200 m 4.500 ft10.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR40B Wasserfallen1 affected flying site | 1.372 m3.200 m 4.500 ft10.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR41 Chalchtal | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR42 Churfirsten W | 610 m AGL2.440 m 2.000 ft AGLFL80 | Gliding area (W) Publication: AIP Switzerland |
| LSR43 Churfirsten E | 610 m AGL3.050 m 2.000 ft AGLFL100 | Gliding area (W) Publication: AIP Switzerland |
| LSR44 Oberalp MA | 610 m AGL3.200 m 2.000 ft AGL10.500 ft | Gliding area (W) Publication: AIP Switzerland |
| LSR44 Oberalp MO | 3.200 m3.960 m 10.500 ftFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR45 Chlialp | GND5.050 m GND16.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR46 Maetteli | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR47 Val Piana Cavagnolo | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR48 Mundaun Nova | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR49 Val Cristallina | GND11.125 m GND36.500 ft | Restricted Area Closure planned DABS (skybriefing.com), 16:07 Publication: AIP Switzerland |
| LSR50 Val Nalps | GND4.724 m GND15.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 09:37 Publication: AIP Switzerland |
| LSR51 Val Rondadura | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR52 Val Curtegns | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR53 Albula Alpen E | GND4.724 m GND15.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR54 Calanda | 610 m AGL3.960 m 2.000 ft AGLFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR54 Calanda MO | 3.960 m4.570 m FL130FL150 | Gliding area (W) Publication: AIP Switzerland |
| LSR55 Serra | 610 m AGL3.960 m 2.000 ft AGLFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR55 Serra MO | 3.960 m4.570 m FL130FL150 | Gliding area (W) Publication: AIP Switzerland |
| LSR56 Muttler | 610 m AGL3.960 m 2.000 ft AGLFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR56 Muttler MO | 3.960 m4.570 m FL130FL150 | Gliding area (W) Publication: AIP Switzerland |
| LSR57 Rossboden-Rheinsand | GND2.000 m GND6.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 21:22 Publication: AIP Switzerland |
| LSR58 Frauenfeld | GND2.000 m GND6.500 ft | Restricted Area Closed Publication: AIP Switzerland |
| LSR59 Wichlen | GND4.724 m GND15.500 ft | Restricted Area Closed NOTAM (homebriefing.at), 08:07 Publication: AIP Switzerland |
| LSR62 Misox | 610 m AGL3.960 m 2.000 ft AGLFL130 | Gliding area (W) Publication: AIP Switzerland |
| LSR62 Misox MO | 3.960 m4.570 m FL130FL150 | Gliding area (W) Publication: AIP Switzerland |
| LSTA Raron | GND1.248 m GND4.093 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTB Bellechasse | GND1.043 m GND3.421 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTO Motiers | GND1.342 m GND4.402 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTR Montricher | GND1.342 m GND4.402 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTS St.Stephan | GND1.617 m GND5.304 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSTZ Zweisimmen | GND1.543 m GND5.061 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXA Tavanasa | GND1.360 m GND4.461 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXB Balzers | GND1.093 m GND3.585 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXC Schattenhalb | GND1.410 m GND4.625 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXE Erstfeld | GND1.069 m GND3.506 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXG Gsteigwiler | GND1.296 m GND4.251 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXH Holziken | GND1.075 m GND3.526 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXI Interlaken | GND1.189 m GND3.900 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXL Lauterbrunnen | GND1.410 m GND4.625 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXN Haltikon | GND1.150 m GND3.772 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXO Gossau | GND1.265 m GND4.149 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXP Pfaffnau | GND1.151 m GND3.775 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXS Schindellegi | GND1.401 m GND4.597 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXT Trogen | GND1.420 m GND4.660 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXU Untervaz | GND1.148 m GND3.768 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXW Würenlingen | GND980 m GND3.214 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
| LSXY Leysin | GND1.850 m GND6.068 ft | Aerodrome Traffic Zone Publication: AIP Switzerland |
No matching airspaces found.