ED-D47C RUEGEN

Not active
Status
ED-D47C is not active today.Next: 08:00
Activation

The checked daily bulletin lists no activation window for today.

Published rule: Local time: Mon, 08:00 to 24:00; Tue to Thu, 00:00 to 24:00; Fri, 00:00 to 18:00.

Active airspace in Germany
Type
Danger Area (Q)
Height
9,140 mFL300
2,130 mFL70

Airspace details are currently unavailable.

History

  1. Tue, 17/11/2026active2,130 m (FL70) to 8,690 m (FL285)14:00 to 15:30
  2. Fri, 13/11/2026active2,130 m (FL70) to 8,530 m (FL280)09:00 to 10:30
  3. Mon, 07/09/2026active2,130 m (FL70) to 8,530 m (FL280)16:15 to 17:45
  4. Wed, 02/09/2026active2,130 m (FL70) to 8,530 m (FL280)09:00 to 10:30
  5. Mon, 31/08/2026active2,130 m (FL70) to 8,690 m (FL285)09:00 to 10:30, 13:50 to 15:30
  6. Fri, 28/08/2026active2,130 m (FL70) to 8,690 m (FL285)09:30 to 11:00
  7. Tue, 25/08/2026active2,130 m (FL70) to 8,530 m (FL280)09:05 to 10:35
  8. Tue, 18/08/2026active2,130 m (FL70) to 8,530 m (FL280)13:15 to 14:25
  9. Mon, 17/08/2026active2,130 m (FL70) to 8,530 m (FL280)13:40 to 15:10
  10. Wed, 12/08/2026active2,130 m (FL70) to 8,690 m (FL285)13:00 to 14:00
  11. Tue, 11/08/2026active2,130 m (FL70) to 8,690 m (FL285)13:00 to 14:30
  12. Mon, 20/07/2026 to Tue, 21/07/2026active2,130 m (FL70) to 8,530 m (FL280)13:00 to 17:00
  13. Fri, 17/07/2026active2,130 m (FL70) to 8,690 m (FL285)09:25 to 10:55

Source

Last checked: 22 Nov 2026 23:52 (AUP) Open the publication

AIP Germany ENR 5.1-62 06 Aug 2026DFS Deutsche Flugsicherung, Luftraumdaten 06 Aug 2026