Airspace directory
Airspace France
Published airspaces in France with vertical limits, type and live status for monitored zones.
Today
121 of 212 live monitored airspaces are not released or blocked.
In the AZBA network, 0 of 64 monitored sectors are active.
131 temporary restrictions under AIP Supplements are currently in force.
- ZRT WOLF ALPHAuntil 29/09/2026
- ZRT LANNION AERODROMEuntil 30/09/2026
- ZRT LANNION COULOIRuntil 30/09/2026
1724 airspaces. A live status is provided for 212 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| LF-R3106C BAILLEAU | 1.067 m1.372 m 3.500 ft4.500 ft | Restricted Area Publication: AIP France |
| LF-R3106D BAILLEAU | 1.067 m1.372 m 3.500 ft4.500 ft | Restricted Area Publication: AIP France |
| LF-R3106V BAILLEAU | 1.372 m1.980 m 4.500 ftFL65 | Restricted Area Publication: AIP France |
| LF-R3107 CHAVENAY | 762 m1.067 m 2.500 ft3.500 ft | Restricted Area Publication: AIP France |
| LF-R3109A LA FERTE ALAIS | 457 m914 m 1.500 ft3.000 ft | Restricted Area Publication: AIP France |
| LF-R3109B LA FERTE ALAIS | 914 m1.219 m 3.000 ft4.000 ft | Restricted Area Publication: AIP France |
| LF-R3110 PERSAN | 762 m914 m 2.500 ft3.000 ft | Restricted Area Publication: AIP France |
| LF-R3111A BIEVRES | 610 m1.524 m 2.000 ft5.000 ft | Restricted Area Publication: AIP France |
| LF-R3111B BIEVRES | 1.524 m2.740 m 5.000 ftFL90 | Restricted Area Publication: AIP France |
| LF-R3112 SATORY | 457 m3.050 m 1.500 ftFL100 | Restricted Area Publication: AIP France |
| LF-R3200A TOUR DU PIN | 762 m1.372 m 2.500 ft4.500 ft | Restricted Area Publication: AIP France |
| LF-R3200B TOUR DU PIN | 1.067 m1.372 m 3.500 ft4.500 ft | Restricted Area Publication: AIP France |
| LF-R3201A VILLEFRANCHE | 762 m1.372 m 2.500 ft4.500 ft | Restricted Area Publication: AIP France |
| LF-R3201B VILLEFRANCHE | 1.372 m1.980 m 4.500 ftFL65 | Restricted Area Publication: AIP France |
| LF-R3202 L ARBRESLE | 1.372 m1.980 m 4.500 ftFL65 | Restricted Area Publication: AIP France |
| LF-R3203 BEAUJOLAIS | 1.980 m2.130 m FL65FL70 | Restricted Area Publication: AIP France |
| LF-R3204A PILAT ONDE | 1.372 m1.980 m 4.500 ftFL65 | Restricted Area Publication: AIP France |
| LF-R3204B PILAT ONDE | 1.980 m3.050 m FL65FL100 | Restricted Area Publication: AIP France |
| LF-R3205A NORD-EST | 1.372 m1.980 m 4.500 ftFL65 | Restricted Area Publication: AIP France |
| LF-R3205B SUD-EST | 1.372 m1.980 m 4.500 ftFL65 | Restricted Area Publication: AIP France |
| LFD18 D18A5 Atlantique Brest | 8 vertical layers, limits on the detail page | Danger Area Hazard Publication: AIP France |
| LFD216 Bois Leveque | GND1.097 m GND3.600 ft | Danger Area Hazard Publication: AIP France |
| LFR45A Bourgogne | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45B5 affected flying sites | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45C Arbois3 affected flying sites | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45N2 | 2 vertical layers, limits on the detail page | Restricted Area Not activated AZBA (sia.aviation-civile.gouv.fr), 11:52 Publication: AIP France |
| LFR45N3 Luxembourg4 affected flying sites | 2 vertical layers, limits on the detail page | Restricted Area Not activated AZBA (sia.aviation-civile.gouv.fr), 11:52 Publication: AIP France |
| LFR45N4 Moselle | 2 vertical layers, limits on the detail page | Restricted Area Not activated AZBA (sia.aviation-civile.gouv.fr), 11:52 Publication: AIP France |
| LFR45N5.1 | 2 vertical layers, limits on the detail page | Restricted Area Not activated AZBA (sia.aviation-civile.gouv.fr), 07:07 Publication: AIP France |
| LFR45N5.2 | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45NS Damblain | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S1 | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S2 Langres1 affected flying site | 244 m AGL1.980 m 800 ft AGLFL65 | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S3 Yonne5 affected flying sites | 244 m AGL1.980 m 800 ft AGLFL65 | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S4 Maconnais Ouest6 affected flying sites | 244 m AGL1.980 m 800 ft AGLFL65 | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S5 Maconnais Centre | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S6.1 Maconnais Nord Est | 244 m AGL2.590 m 800 ft AGLFL85 | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S6.2 Maconnais Sud Est3 affected flying sites | 2 vertical layers, limits on the detail page | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR45S7 Jura | 244 m AGL1.980 m 800 ft AGLFL65 | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46A4 affected flying sites | 244 m AGL640 m 800 ft AGL2.100 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46B | 244 m AGL732 m 800 ft AGL2.400 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46C6 affected flying sites | 244 m AGL1.036 m 800 ft AGL3.400 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46D4 affected flying sites | 244 m AGL1.646 m 800 ft AGL5.400 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46E11 affected flying site | 244 m AGL1.433 m 800 ft AGL4.700 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46E2 | 244 m AGL853 m 800 ft AGL2.800 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46F11 affected flying site | 244 m AGL1.219 m 800 ft AGL4.000 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46F2 | 244 m AGL1.036 m 800 ft AGL3.400 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46F31 affected flying site | 244 m AGL1.006 m 800 ft AGL3.300 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46G | 244 m AGL762 m 800 ft AGL2.500 ft | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
| LFR46N1 Corbieres | GND244 m AGL GND800 ft AGL | Restricted Area Closure planned AZBA (sia.aviation-civile.gouv.fr), 04:07 Publication: AIP France |
No matching airspaces found.