Airspace directory
Airspace directory
Airspace directory
Published airspaces in Italy with vertical limits, type and live status for monitored zones.
Today
Airspace details are currently unavailable.
1668 airspaces. A live status is provided for 146 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| A/S G.ZAMBONI OZZANO EMILIA (ACRO) | 457 m914 m 1,500 ft3,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| ACQUITERME(PA) | GND2,440 m GNDFL80 | Restricted Area Publication: AIP Italy |
| 610 m1,219 m 2,000 ft4,000 ft |
| Restricted Area Publication: AIP Italy |
| ADIGE BORGHETTO NORD(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ADIGE BORGHETTO SUD(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ADIGE ISERA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ADIGE S.VALENTINO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| AEC AREZZO L.CENTINI (ACRO) | GND1,524 m GND5,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| AGNONE SECT A MIL (AIRWORK) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| AGNONE SECT B MIL (AIRWORK) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| AGNONE SETTORE A -MIL- (AIRWORK) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| AGNONE SETTORE B -MIL- (AIRWORK) | GND305 m GND1,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| AL CASALE AREA(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| AL CASALE CORRIDOR GOLF(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| AL CASALE CORRIDOR HOTEL(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALENIA TEST CUNEO (ACRO) | 610 m1,829 m 2,000 ft6,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALFINA (ACRO) | 860 m1,829 m 2,820 ft6,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| Alghero CTR | GND762 m GND2,500 ft | Control Zone Publication: AIP Italy |
| ALI SU MAZZE (AIRWORK) | GND274 m AGL GND900 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALI VENETE AREA(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALI VENETE CORRIDOR(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALINETTUNO AREA A(ULM) | GND91 m AGL GND300 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALINETTUNO AREA B(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALINETTUNO CORRIDOR(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALPI MARITTIME (PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME ALTE VALLI PESIO E TANARO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME ALTE VALLI STURA E MAIRA A(PARK) | GND1,500 m AGL GND4,922 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME ALTE VALLI STURA E MAIRA B(PARK) | GND0 m AGL GND0 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME ALTO CAPRAUNA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME ALTOPIANO DI BAINALE(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME BOSCO DI BAGNASCO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME CICU DEL VILLAR(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME COMBA CASTELMAGNO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME COMBA SELVIANA COMBA BARMAROSSA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME FAGGETE DI PAMPARATO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME GROTTE BOSSEA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME LINUM NARBONENSEPARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME M.ANTOROTO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME OASI DI CRAVA MOROZZO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME RISERVA BENEVAGIENNA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME SORGENTI BELBO(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME STAZIONI EUPHORBIA VALLINIANA BELLI(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME STURA DEMONTE(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALPI MARITTIME VALLONE ARMA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| ALTA VAL DURNA (FIRINGAREA) | GND3,109 m GND10,200 ft | Danger Area Publication: AIP Italy |
| ALZATE BRIANZA (ACRO) | 610 m1,219 m 2,000 ft4,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| ALZATE BRIANZA (AIRWORK) | GND1,524 m GND5,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| Amendola | GND762 m GND2,500 ft | Military Aerodrome Zone Publication: AIP Italy |
| Amendola - NE Foggia (W5349/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 20:52 Publication: AIP Italy |
| AMENDOLA CTR Zona/Zone '1' | GND3,200 m GNDFL105 | Control Zone Publication: AIP Italy |
No matching airspaces found.