LI D409/A - Ionio sud

Not activated
Status
Last checked: 22 Nov 2026 09:37 (eAUP)
Type
Danger Area (Q)
Height
4,420 mFL145
457 m1,500 ft AGL

Airspace details are currently unavailable.

Military flying

Conditions

Responsible unit
Brindisi SCCAM
ENR 5.1.3, LI D409/A - Ionio sud, remark 2
Ente ATS responsabile/Responsible ATS Unit: Brindisi SCCAM

History

  1. Tue, 17/11/2026active460 m (FL15) to 4,420 m (FL145)until 01:00
  2. Mon, 16/11/2026active460 m (FL15) to 4,420 m (FL145)from 07:00
  3. Tue, 13/10/2026active460 m (FL15) to 4,420 m (FL145)until 02:00
  4. Mon, 12/10/2026active460 m (FL15) to 4,420 m (FL145)from 08:00
  5. Tue, 06/10/2026active460 m (FL15) to 4,420 m (FL145)until 02:00
  6. Mon, 05/10/2026active460 m (FL15) to 4,420 m (FL145)from 08:00
  7. Tue, 04/08/2026active460 m (FL15) to 4,420 m (FL145)until 02:00
  8. Mon, 03/08/2026active460 m (FL15) to 4,420 m (FL145)from 08:00

Source

Open the publication

AIP Italia 06 Aug 2026 (ENAV account required)