LI D40/B - Cagliari

Not activated
Status
Last checked: 22 Nov 2026 09:37 (eAUP)
Type
Danger Area (Q)
Height
5,940 mFL195
305 m1,000 ft

Airspace details are currently unavailable.

Conditions

  • Source wording AIP Italia
    Air to air firing and combat training

History

  1. Mon, 16/11/2026active300 m (FL10) to 5,940 m (FL195)07:00 to 18:00
  2. Thu, 22/10/2026active300 m (FL10) to 5,940 m (FL195)10:00 to 14:30
  3. Wed, 21/10/2026active300 m (FL10) to 5,940 m (FL195)11:00 to 12:45, 16:00 to 18:00
  4. Mon, 12/10/2026active300 m (FL10) to 5,940 m (FL195)08:00 to 19:00
  5. Mon, 05/10/2026active300 m (FL10) to 5,940 m (FL195)08:00 to 19:00
  6. Mon, 03/08/2026active300 m (FL10) to 5,940 m (FL195)08:00 to 19:00

Source

Open the publication

AIP Italia ENR 5.1.3 06 Aug 2026 (ENAV account required)