LI D84/B - Ponza

Not activated
Status
Last checked: 22 Nov 2026 09:37 (eAUP)
Type
Danger Area (Q)
Height
3,510 mFL115
1,219 m4,000 ft

Airspace details are currently unavailable.

Conditions

  • Source wording AIP Italia
    Air to air refuelling activity.

History

  1. Fri, 13/11/2026active1,220 m (FL40) to 3,510 m (FL115)10:00 to 11:00, 14:00 to 15:00
  2. Tue, 20/10/2026active1,220 m (FL40) to 3,510 m (FL115)10:00 to 15:00
  3. Mon, 19/10/2026active1,220 m (FL40) to 3,510 m (FL115)14:30 to 15:30
  4. Fri, 16/10/2026active1,220 m (FL40) to 3,510 m (FL115)10:00 to 15:00
  5. Wed, 14/10/2026active1,220 m (FL40) to 3,510 m (FL115)11:30 to 16:30
  6. Tue, 13/10/2026active1,220 m (FL40) to 3,510 m (FL115)11:00 to 16:00
  7. Thu, 17/09/2026active1,220 m (FL40) to 3,510 m (FL115)14:00 to 14:45
  8. Wed, 16/09/2026active1,220 m (FL40) to 3,510 m (FL115)11:00 to 11:15, 12:00 to 12:15
  9. Fri, 24/07/2026active1,220 m (FL40) to 3,510 m (FL115)08:30 to 09:30

Source

Open the publication

AIP Italia 06 Aug 2026 (ENAV account required)