LI R47 - Rieti

Not open
Status
Last checked: 22 Nov 2026 09:37 (eAUP)
Type
Restricted Area (R)
Height
2,896 m9,500 ft
305 m1,000 ft AGL

Airspace details are currently unavailable.

Gliding

Conditions

  • Source wording AIP Italia
    Heavy glider activity Aeroclub Rieti.

Affected flying sites

History

  1. Tue, 17/11/2026active300 m (FL10) to 2,900 m (FL95)until 01:00
  2. Mon, 16/11/2026active300 m (FL10) to 2,900 m (FL95)from 07:00
  3. Tue, 13/10/2026active300 m (FL10) to 2,900 m (FL95)until 02:00
  4. Mon, 12/10/2026active300 m (FL10) to 2,900 m (FL95)from 08:00
  5. Tue, 06/10/2026active300 m (FL10) to 2,900 m (FL95)until 02:00
  6. Mon, 05/10/2026active300 m (FL10) to 2,900 m (FL95)from 08:00
  7. Tue, 04/08/2026active300 m (FL10) to 2,900 m (FL95)until 02:00
  8. Mon, 03/08/2026active300 m (FL10) to 2,900 m (FL95)from 08:00

Source

Open the publication

AIP Italia ENR 5.1.2 06 Aug 2026 (ENAV account required)