Airspace directory
Airspace directory
Airspace directory
Published airspaces in Slovenia with vertical limits, type and live status for monitored zones.
Today
Airspace details are currently unavailable.
45 airspaces. A live status is provided for 12 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| AJDOVSCINA ATZ/RMZ | GND701 m GND2,300 ft | Radio Mandatory Zone Publication: AIP Slovenia |
| CTA MURA | 762 m AGL2,286 m 2,500 ft AGL7,500 ft | Control Area Publication: AIP Slovenia |
| CTR LJCE |
| GND945 m GND3,100 ft |
| Control Zone Publication: AIP Slovenia |
| LJD1 PIVKA-ILIRSKA BISTRICA A | GND2,286 m GND7,500 ft | Danger Area Publication: AIP Slovenia |
| LJD2 CORRIDOR E | 305 m AGL2,286 m 1,000 ft AGL7,500 ft | Danger Area Publication: AIP Slovenia |
| LJP1 KRSKO A | GND1,524 m GND5,000 ft | Prohibited Area Publication: AIP Slovenia |
| LJR4 Pivka-Ilirska Bistrica1 affected flying site | GND8,530 m GNDFL280 | Restricted Area Closure planned NOTAM (sloveniacontrol.si), 21:13 Publication: AIP Slovenia |
| LJR5 Pivka-Ilirska Bistrica | GND8,530 m GNDFL280 | Restricted Area Not activated NOTAM (sloveniacontrol.si), 21:44 Publication: AIP Slovenia |
| LJR6A Pivka-Ilirska Bistrica2 affected flying sites | 3,048 m8,530 m 10,000 ftFL280 | Restricted Area Not activated NOTAM (sloveniacontrol.si), 21:44 Publication: AIP Slovenia |
| LJR6B Pivka-Ilirska Bistrica2 affected flying sites | GND8,530 m GNDFL280 | Restricted Area Not activated NOTAM (sloveniacontrol.si), 21:44 Publication: AIP Slovenia |
| LJR6C Pivka-Ilirska Bistrica | GND8,530 m GNDFL280 | Restricted Area Not activated NOTAM (sloveniacontrol.si), 21:44 Publication: AIP Slovenia |
| LJTSA1 MERYL15 affected flying sites | 5,490 m6,710 m FL180FL220 | Temporary Segregated Area Closure planned NOTAM (sloveniacontrol.si), 21:13 Publication: AIP Slovenia |
| LJUBLJANA CTR | GND1,219 m GND4,000 ft | Control Zone Publication: AIP Slovenia |
| MARIBOR CTR | GND1,067 m GND3,500 ft | Control Zone Publication: AIP Slovenia |
| MD VENTUS VIPAVA AIRFIELD MODEL FLYING WILL TAKE PLACE. (B0735/26) | GND500 m AGL GND1,640 ft AGL | Airspace Activation planned NOTAM (sloveniacontrol.si), 21:13 Publication: AIP Slovenia |
| MILITARY ACTIVITY WILL TAKE PLACE (A1880/26) | 1,676 m2,286 m 5,500 ft7,500 ft | Airspace Activation planned NOTAM (sloveniacontrol.si), 21:13 Publication: AIP Slovenia |
| MILITARY ACTIVITY WILL TAKE PLACE (A1881/26) | 1,676 m2,286 m 5,500 ft7,500 ft | Airspace Activation planned NOTAM (sloveniacontrol.si), 21:13 Publication: AIP Slovenia |
| MILITARY ACTIVITY WILL TAKE PLACE (A1882/26) | 1,676 m2,286 m 5,500 ft7,500 ft | Airspace Activation planned NOTAM (sloveniacontrol.si), 21:13 Publication: AIP Slovenia |
| PORTOROZ ATZ/RMZ | GND610 m GND2,000 ft | Radio Mandatory Zone Publication: AIP Slovenia |
| PORTOROZ CTR | GND1,219 m GND4,000 ft | Control Zone Publication: AIP Slovenia |
| TA 1 | 2,286 m5,940 m 7,500 ftFL195 | Military Training Area Publication: AIP Slovenia |
| TA 1 | 762 m AGL2,286 m 2,500 ft AGL7,500 ft | Military Training Area Publication: AIP Slovenia |
| TA 2 | 762 m AGL2,286 m 2,500 ft AGL7,500 ft | Military Training Area Publication: AIP Slovenia |
| TA 2 | 2,286 m5,940 m 7,500 ftFL195 | Military Training Area Publication: AIP Slovenia |
| TA 3 | 1,676 m5,940 m 5,500 ftFL195 | Military Training Area Publication: AIP Slovenia |
| TMA CERKLJE 1 | 305 m AGL2,286 m 1,000 ft AGL7,500 ft | Terminal Area Publication: AIP Slovenia |
| TMA CERKLJE 2 | 1,372 m2,286 m 4,500 ft7,500 ft | Terminal Area Publication: AIP Slovenia |
| TMA CERKLJE 3 | 1,372 m2,286 m 4,500 ft7,500 ft | Terminal Area Publication: AIP Slovenia |
| TMA CERKLJE 4 | 1,676 m2,286 m 5,500 ft7,500 ft | Terminal Area Publication: AIP Slovenia |
| TMA CERKLJE 5 | 1,676 m2,286 m 5,500 ft7,500 ft | Terminal Area Publication: AIP Slovenia |
| TMA CERKLJE 6 | 1,981 m2,286 m 6,500 ft7,500 ft | Terminal Area Publication: AIP Slovenia |
| TMA CERKLJE 7 | 1,981 m2,286 m 6,500 ft7,500 ft | Terminal Area Publication: AIP Slovenia |
| TMA DOLSKO 1 | 2 vertical layers, limits on the detail page | Terminal Area Publication: AIP Slovenia |
| TMA DOLSKO 2 | 2 vertical layers, limits on the detail page | Terminal Area Publication: AIP Slovenia |
| TMA LJUBLJANA 1 | 305 m AGL3,810 m 1,000 ft AGLFL125 | Terminal Area Publication: AIP Slovenia |
| TMA LJUBLJANA 2 | 2,896 m3,810 m 9,500 ftFL125 | Terminal Area Publication: AIP Slovenia |
| TMA LJUBLJANA 3 | 1,676 m3,810 m 5,500 ftFL125 | Terminal Area Publication: AIP Slovenia |
| TMA LJUBLJANA 4 | 1,372 m3,810 m 4,500 ftFL125 | Terminal Area Publication: AIP Slovenia |
| TMA MARIBOR 1 | 762 m5,940 m 2,500 ftFL195 | Terminal Area Publication: AIP Slovenia |
| TMA MARIBOR 2 | 3 vertical layers, limits on the detail page | Terminal Area Publication: AIP Slovenia |
| TMA PORTOROZ | 305 m AGL4,110 m 1,000 ft AGLFL135 | Terminal Area Publication: AIP Slovenia |
| TMZ LJLJ | GND305 m AGL GND1,000 ft AGL | Transponder Mandatory Zone Publication: AIP Slovenia |
| TMZ LJPZ | 1,676 m2,286 m 5,500 ft7,500 ft | Transponder Mandatory Zone Publication: AIP Slovenia |
| TRA GC22 | 1,067 m2,286 m 3,500 ft7,500 ft | Temporary Reserved Area Not activated NOTAM (sloveniacontrol.si), 13:22 Publication: AIP Slovenia |
| UNAMNNED ACFT ACTIVITY WILL TAKE PLACE (B1028/26) | GND52 m AGL GND170 ft AGL | Airspace Activation planned NOTAM (sloveniacontrol.si), 21:13 Publication: AIP Slovenia |
No matching airspaces found.