Airspace directory
Airspace Italy
Published airspaces in Italy with vertical limits, type and live status for monitored zones.
Today
11 of 65 live monitored airspaces are not released or blocked.
1558 airspaces. A live status is provided for 65 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| LID84C Ponza | 3.510 m5.940 m FL115FL195 | Danger Area Not activated eAUP (public.nm.eurocontrol.int), 17:07 Publication: AIP Italy |
| LID84D Ponza | 5.940 m7.930 m FL195FL260 | Danger Area Not activated eAUP (public.nm.eurocontrol.int), 17:07 Publication: AIP Italy |
| LID87 Falconara1 affected flying site | 3.810 m5.940 m FL125FL195 | Danger Area Not activated eAUP (public.nm.eurocontrol.int), 16:37 Publication: AIP Italy |
| LID409A Ionio sud | 457 m AGL4.420 m 1.500 ft AGLFL145 | Danger Area Not activated eAUP (public.nm.eurocontrol.int), 15:07 Publication: AIP Italy |
| LID409B Ionio sud | 4.420 m7.470 m FL145FL245 | Danger Area Not activated eAUP (public.nm.eurocontrol.int), 15:07 Publication: AIP Italy |
| LIGNANO (ACRO) | GND1.372 m AGL GND4.500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| LILDD35B Crit | 3.810 m8.540 m FL125FL280 | Danger Area Not activated eAUP (public.nm.eurocontrol.int), 11:37 Publication: AIP Italy |
| Linate CTR | GND610 m GND2.000 ft | Control Zone Publication: AIP Italy |
| LIR21A Sara3 affected flying sites | 3.810 m7.320 m FL125FL240 | Restricted Area Not activated eAUP (public.nm.eurocontrol.int), 12:07 Publication: AIP Italy |
| LIR46A Capo Teulada | GND2.440 m GNDFL80 | Restricted Area Closed Publication: AIP Italy |
| LIR46B Capo Teulada | 2.440 m7.620 m FL80FL250 | Restricted Area Closed Publication: AIP Italy |
| LIR47 Rieti3 affected flying sites | 304 m AGL2.896 m 1.000 ft AGL9.500 ft | Restricted Area Not open eAUP (public.nm.eurocontrol.int), 15:07 Publication: AIP Italy |
| LIR48B Foligno15 affected flying sites | 7.320 m10.670 m FL240FL350 | Restricted Area Not activated eAUP (public.nm.eurocontrol.int), 15:52 Publication: AIP Italy |
| LIR51D Appenninica1 affected flying site | 5.940 m11.280 m FL195FL370 | Restricted Area Not activated eAUP (public.nm.eurocontrol.int), 10:22 Publication: AIP Italy |
| LIR51E Appenninica3 affected flying sites | 5.940 m11.280 m FL195FL370 | Restricted Area Not activated eAUP (public.nm.eurocontrol.int), 10:22 Publication: AIP Italy |
| LIR54C Oristano9 affected flying sites | 10.360 m18.290 m FL340FL600 | Restricted Area Not activated eAUP (public.nm.eurocontrol.int), 09:37 Publication: AIP Italy |
| LIR107A Maremma1 affected flying site | 1.676 m7.320 m 5.500 ftFL240 | Restricted Area Closed Publication: AIP Italy |
| LIR404A Longobucco1 affected flying site | 457 m AGL4.420 m 1.500 ft AGLFL145 | Restricted Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LIR404B Longobucco1 affected flying site | 4.420 m7.470 m FL145FL245 | Restricted Area Not active eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LIR405C Taranto | 4.420 m7.470 m FL145FL245 | Restricted Area Closed Publication: AIP Italy |
| LIR405D Taranto | 4.420 m7.470 m FL145FL245 | Restricted Area Closed Publication: AIP Italy |
| LIR500A Noto1 affected flying site | 1.219 m AGL5.790 m 4.000 ft AGLFL190 | Restricted Area Closed Publication: AIP Italy |
| LITORALE ROMANO(PARK) | GND610 m AGL GND2.000 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| LITRA410 Lagonegro Bis8 affected flying sites | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITRA411 Palinuro Bis | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITRA412 Castrovillari Bis5 affected flying sites | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITRA413 Trebisacce bis | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITRA414 Longobucco bis1 affected flying site | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITRA415 Taranto bis | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITRA416 Salento Bis1 affected flying site | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 16:37 Publication: AIP Italy |
| LITRA417 Est Cirò Marina bis | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITRA418 Ionio Nord Bis | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 14:37 Publication: AIP Italy |
| LITRA424 Cameri | 914 m AGL4.570 m 3.000 ft AGLFL150 | Temporary Reserved Area Closed eAUP (public.nm.eurocontrol.int), 14:37 Publication: AIP Italy |
| LITRA445 Grottaglie 1 | 7.470 m9.300 m FL245FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 15:52 Publication: AIP Italy |
| LITRA504A Eras8 affected flying sites | 6.100 m9.300 m FL200FL305 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 16:07 Publication: AIP Italy |
| LITRA504B Eras8 affected flying sites | 9.300 m11.280 m FL305FL370 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 16:07 Publication: AIP Italy |
| LITRA611A Sardegna 1A Bassa | 7.470 m11.130 m FL245FL365 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 11:37 Publication: AIP Italy |
| LITRA612 Sardegna 2 Bassa | 7.470 m11.130 m FL245FL365 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 11:37 Publication: AIP Italy |
| LITRA613 Sardegna 3 Bassa | 7.470 m11.130 m FL245FL365 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 11:37 Publication: AIP Italy |
| LITRA614 Sardegna 4 Bassa | 7.470 m11.130 m FL245FL365 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 11:37 Publication: AIP Italy |
| LITRA615 Sardegna 5 Bassa | 7.470 m11.130 m FL245FL365 | Temporary Reserved Area Not activated eAUP (public.nm.eurocontrol.int), 11:37 Publication: AIP Italy |
| LITSA72 Albenga15 affected flying sites | 11.580 munlimited FL380UNL | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 11:37 Publication: AIP Italy |
| LITSA78A Alto Adriatico13 affected flying sites | 11.280 m18.290 m FL370FL600 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 10:07 Publication: AIP Italy |
| LITSA78B Alto Adriatico8 affected flying sites | 11.280 m18.290 m FL370FL600 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 10:07 Publication: AIP Italy |
| LITSA78C Alto Adriatico1 affected flying site | 11.280 m18.290 m FL370FL600 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITSA78D Alto Adriatico | 11.280 m18.290 m FL370FL600 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITSA78E Alto Adriatico1 affected flying site | 11.280 m18.290 m FL370FL600 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITSA420A Kroton8 affected flying sites | 9.300 m12.340 m FL305FL405 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITSA420B Kroton8 affected flying sites | 12.340 m18.290 m FL405FL600 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 15:37 Publication: AIP Italy |
| LITSA421A Metaponto | 9.300 m12.340 m FL305FL405 | Temporary Segregated Area Not activated eAUP (public.nm.eurocontrol.int), 15:52 Publication: AIP Italy |
No matching airspaces found.