Airspace directory
Airspace Germany
Published airspaces in Germany with vertical limits, type and live status for monitored zones.
Today
62 of 118 live monitored airspaces are not released or blocked.
Airspace details are currently unavailable.
547 airspaces. A live status is provided for 118 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| CTR HOHN | GND792 m GND2.600 ft | Control Zone Publication: AIP Germany |
| CTR HOLZDORF | GND853 m GND2.800 ft | Control Zone Publication: AIP Germany |
| CTR ILLESHEIM | GND914 m GND3.000 ft | Control Zone Publication: AIP Germany |
| CTR INGOLSTADT | GND1.128 m GND3.700 ft | Control Zone Publication: AIP Germany |
| CTR KARLSRUHE-BADEN | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR KASSEL | GND823 m GND2.700 ft | Control Zone Publication: AIP Germany |
| CTR KOELN/BONN | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR LAAGE | GND701 m GND2.300 ft | Control Zone Publication: AIP Germany |
| CTR LAHR | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR LAUPHEIM | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Germany |
| CTR LECHFELD | GND1.372 m GND4.500 ft | Control Zone Publication: AIP Germany |
| CTR LEIPZIG | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR LUEBECK | GND610 m GND2.000 ft | Control Zone Publication: AIP Germany |
| CTR MAASTRICHT | GND914 m GND3.000 ft | Control Zone Publication: AIP Germany |
| CTR MANNHEIM | GND610 m GND2.000 ft | Control Zone Publication: AIP Germany |
| CTR MEMMINGEN | GND1.372 m GND4.500 ft | Control Zone Publication: AIP Germany |
| CTR MOENCHENGLADBACH | GND610 m GND2.000 ft | Control Zone Publication: AIP Germany |
| CTR MUENCHEN | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Germany |
| CTR MUENSTER | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR NEUBURG | GND1.128 m GND3.700 ft | Control Zone Publication: AIP Germany |
| CTR NIEDERRHEIN | GND914 m GND3.000 ft | Control Zone Publication: AIP Germany |
| CTR NIEDERSTETTEN | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Germany |
| CTR NOERVENICH | GND884 m GND2.900 ft | Control Zone Publication: AIP Germany |
| CTR NORDHOLZ | GND792 m GND2.600 ft | Control Zone Publication: AIP Germany |
| CTR NUERNBERG | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Germany |
| CTR OBERPFAFFENHOFEN | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Germany |
| CTR PADERBORN | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR RAMSTEIN | GND1.097 m GND3.600 ft | Control Zone Publication: AIP Germany |
| CTR SAARBRUECKEN | GND1.097 m GND3.600 ft | Control Zone Publication: AIP Germany |
| CTR SALZBURG | GND2.134 m GND7.000 ft | Control Zone Publication: AIP Germany |
| CTR SCHLESWIG | GND792 m GND2.600 ft | Control Zone Publication: AIP Germany |
| CTR SECTOR BOBERG HX | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR SEKTOR ALTDORF | GND610 m GND2.000 ft | Airspace Publication: AIP Germany |
| CTR SEKTOR BADEN-OOS | GND488 m GND1.600 ft | Airspace Publication: AIP Germany |
| CTR SEKTOR DUENNWALD | GND610 m GND2.000 ft | Airspace Publication: AIP Germany |
| CTR SEKTOR EDNX | GND914 m GND3.000 ft | Airspace Publication: AIP Germany |
| CTR SEKTOR MOSENBERG | GND823 m GND2.700 ft | Airspace Publication: AIP Germany |
| CTR SEKTOR OFFENBURG | GND366 m GND1.200 ft | Airspace Publication: AIP Germany |
| CTR SEKTOR WINDSHEIM | GND914 m GND3.000 ft | Airspace Publication: AIP Germany |
| CTR SPANGDAHLEM | GND1.128 m GND3.700 ft | Control Zone Publication: AIP Germany |
| CTR STUTTGART | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Germany |
| CTR SYLT | GND792 m GND2.600 ft | Control Zone Publication: AIP Germany |
| CTR WIESBADEN | GND457 m GND1.500 ft | Control Zone Publication: AIP Germany |
| CTR WITTMUND | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| CTR WUNSTORF | GND762 m GND2.500 ft | Control Zone Publication: AIP Germany |
| DIEPHOLZ | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| DONAUESCHINGEN | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| DORTMUND | 2 vertical layers, limits on the detail page | Terminal Area Publication: AIP Germany |
| DRESDEN | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| DRESDEN | 2 vertical layers, limits on the detail page | Terminal Area Publication: AIP Germany |
No matching airspaces found.