Airspace directory
Airspace Germany
Published airspaces in Germany with vertical limits, type and live status for monitored zones.
Today
62 of 118 live monitored airspaces are not released or blocked.
Airspace details are currently unavailable.
547 airspaces. A live status is provided for 118 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| DRESDEN-NORD HX | 1.067 m2.290 m 3.500 ftFL75 | Terminal Area Publication: AIP Germany |
| DRESDEN-SUED HX | 1.067 m2.290 m 3.500 ftFL75 | Terminal Area Publication: AIP Germany |
| DUESSELDORF | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| DUESSELDORF | 10 vertical layers, limits on the detail page | Terminal Area Publication: AIP Germany |
| DUESSELDORF/KOELN-BONN | 1.980 m3.050 m FL65FL100 | Terminal Area Publication: AIP Germany |
| ED-D19A Todendorf-Putlos | GND12.192 m GND40.000 ft | Danger Area Hazard Publication: AIP Germany |
| ED-D19B Todendorf-Putlos | GND1.219 m GND4.000 ft | Danger Area Hazard Publication: AIP Germany |
| ED-D19B_2 Todendorf-Putlos | 1.219 m12.192 m 4.000 ft40.000 ft | Danger Area Hazard Publication: AIP Germany |
| ED-D28 Ostsee | GND14.630 m GND48.000 ft | Danger Area Hazard Publication: AIP Germany |
| ED-D41A Sylt | GND14.630 m GND48.000 ft | Danger Area Not activated AUP (ais.dfs.de), 12:07 Publication: AIP Germany |
| ED-D41B SYLT | 1.524 m14.630 m 5.000 ft48.000 ft | Danger Area Publication: AIP Germany |
| ED-D44 Helgoland | GND20.120 m GNDFL660 | Danger Area Hazard Publication: AIP Germany |
| ED-D46 Nordsee | GND20.120 m GNDFL660 | Danger Area Hazard Publication: AIP Germany |
| ED-D47A Ruegen | GND15.240 m GNDFL500 | Danger Area Hazard Publication: AIP Germany |
| ED-D47B Ruegen | GND15.240 m GNDFL500 | Danger Area Hazard Publication: AIP Germany |
| ED-D47C Ruegen | 2.130 m9.140 m FL70FL300 | Danger Area Hazard Publication: AIP Germany |
| ED-D100 Borkum | 1.676 m20.120 m 5.500 ftFL660 | Danger Area Hazard AUP (ais.dfs.de), 16:37 Publication: AIP Germany |
| ED-D100A Borkum | 1.676 m20.120 m 5.500 ftFL660 | Danger Area Not activated AUP (ais.dfs.de), 09:07 Publication: AIP Germany |
| ED-D101 Deutsche Bucht | 1.676 m7.470 m 5.500 ftFL245 | Danger Area Hazard AUP (ais.dfs.de), 14:22 Publication: AIP Germany |
| ED-D102 Amrum | 1.676 m8.690 m 5.500 ftFL285 | Danger Area Hazard AUP (ais.dfs.de), 14:22 Publication: AIP Germany |
| ED-R KLIXBÜLL Klixbüll | GND762 m AGL GND2.500 ft AGL | Restricted Area Not active NOTAM, 18:38 Publication: AIP Germany |
| ED-R1 GARCHING H24 | GND1.097 m GND3.600 ft | Restricted Area Publication: AIP Germany |
| ED-R3 GEESTHACHT H24 | GND671 m GND2.200 ft | Restricted Area Publication: AIP Germany |
| ED-R4 WANNSEE H24 | GND671 m GND2.200 ft | Restricted Area Publication: AIP Germany |
| ED-R5 BIBLIS H24 | GND701 m GND2.300 ft | Restricted Area Publication: AIP Germany |
| ED-R6 BROKDORF H24 | GND610 m GND2.000 ft | Restricted Area Publication: AIP Germany |
| ED-R7 BRUNSBUETTEL H24 | GND610 m GND2.000 ft | Restricted Area Publication: AIP Germany |
| ED-R8 EMSLAND H24 | GND640 m GND2.100 ft | Restricted Area Publication: AIP Germany |
| ED-R10A Todendorf-Putlos | GND12.192 m GND40.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R10B Todendorf-Putlos | GND12.192 m GND40.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R10C Todendorf-Putlos | GND1.219 m GND4.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R10C_2 Todendorf-Putlos | 1.219 m12.192 m 4.000 ft40.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R10D Todendorf-Putlos | GND914 m GND3.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R10E TODENDORF-PUTLOS | GND914 m GND3.000 ft | Restricted Area Publication: AIP Germany |
| ED-R11A Ostsee | GND14.630 m GND48.000 ft | Restricted Area Not activated AUP (ais.dfs.de), 14:37 Publication: AIP Germany |
| ED-R11B Ostsee | GND14.630 m GND48.000 ft | Restricted Area Not activated AUP (ais.dfs.de), 14:37 Publication: AIP Germany |
| ED-R12A Schoenhagen | GND1.067 m GND3.500 ft | Restricted Area Not activated AUP (ais.dfs.de), 14:07 Publication: AIP Germany |
| ED-R12A_2 Schoenhagen | 1.067 m3.048 m 3.500 ft10.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R12B Schoenhagen | GND3.048 m GND10.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R13A Meldorfer Bucht | GND1.524 m GND5.000 ft | Restricted Area Not activated AUP (ais.dfs.de), 16:37 Publication: AIP Germany |
| ED-R13A_2 Meldorfer Bucht | 1.524 m13.716 m 5.000 ft45.000 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R13B Meldorfer Bucht | GND7.468 m GND24.500 ft | Restricted Area Not activated AUP (ais.dfs.de), 12:07 Publication: AIP Germany |
| ED-R14 MOORKAMP | GND305 m GND1.000 ft | Restricted Area Publication: AIP Germany |
| ED-R15 KAROW | GND518 m GND1.700 ft | Restricted Area Publication: AIP Germany |
| ED-R16 Calw | GND1.067 m GND3.500 ft | Restricted Area Closed AUP (ais.dfs.de), 18:37 Publication: AIP Germany |
| ED-R17 Jaegerbrueck | GND5.029 m GND16.500 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R22 Hagenow | GND823 m GND2.700 ft | Restricted Area Closed Publication: AIP Germany |
| ED-R23 GRAFENRHEINFELD H24 | GND823 m GND2.700 ft | Restricted Area Publication: AIP Germany |
| ED-R24 GROHNDE H24 | GND671 m GND2.200 ft | Restricted Area Publication: AIP Germany |
| ED-R25 GUNDREMMINGEN H24 | GND1.036 m GND3.400 ft | Restricted Area Publication: AIP Germany |
No matching airspaces found.