Airspace directory
Airspace Germany
Published airspaces in Germany with vertical limits, type and live status for monitored zones.
Today
54 of 109 live monitored airspaces are not released or blocked.
632 airspaces. A live status is provided for 109 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| CTR RAMSTEIN | GND1.097 mGND3.600 ft | Control ZonePublication: AIP Germany |
| CTR SAARBRUECKEN | GND1.097 mGND3.600 ft | Control ZonePublication: AIP Germany |
| CTR SALZBURG | GND2.134 mGND7.000 ft | Control ZonePublication: AIP Germany |
| CTR SCHLESWIG | GND792 mGND2.600 ft | Control ZonePublication: AIP Germany |
| CTR SECTOR BOBERG HX | GND762 mGND2.500 ft | Control ZonePublication: AIP Germany |
| CTR SEKTOR ALTDORF | GND610 mGND2.000 ft | AirspacePublication: AIP Germany |
| CTR SEKTOR BADEN-OOS | GND488 mGND1.600 ft | AirspacePublication: AIP Germany |
| CTR SEKTOR DUENNWALD | GND610 mGND2.000 ft | AirspacePublication: AIP Germany |
| CTR SEKTOR EDNX | GND914 mGND3.000 ft | AirspacePublication: AIP Germany |
| CTR SEKTOR MOSENBERG | GND823 mGND2.700 ft | AirspacePublication: AIP Germany |
| CTR SEKTOR OFFENBURG | GND366 mGND1.200 ft | AirspacePublication: AIP Germany |
| CTR SEKTOR WINDSHEIM | GND914 mGND3.000 ft | AirspacePublication: AIP Germany |
| CTR SPANGDAHLEM | GND1.128 mGND3.700 ft | Control ZonePublication: AIP Germany |
| CTR STUTTGART | GND1.067 mGND3.500 ft | Control ZonePublication: AIP Germany |
| CTR SYLT | GND792 mGND2.600 ft | Control ZonePublication: AIP Germany |
| CTR WIESBADEN | GND457 mGND1.500 ft | Control ZonePublication: AIP Germany |
| CTR WITTMUND | GND762 mGND2.500 ft | Control ZonePublication: AIP Germany |
| CTR WUNSTORF | GND762 mGND2.500 ft | Control ZonePublication: AIP Germany |
| DIEPHOLZ | 305 m AGL3.050 m1.000 ft AGLFL100 | AirspacePublication: AIP Germany |
| DIERDORF | 2.290 m2.900 mFL75FL95 | Gliding & paragliding area (Glider Sector)Publication: AIP Germany |
| DONAUESCHINGEN | 305 m AGL3.050 m1.000 ft AGLFL100 | AirspacePublication: AIP Germany |
| DORTMUND | 2 vertical layers, limits on the detail page | Terminal AreaPublication: AIP Germany |
| DRESDEN | 305 m AGL3.050 m1.000 ft AGLFL100 | AirspacePublication: AIP Germany |
| DRESDEN | 2 vertical layers, limits on the detail page | Terminal AreaPublication: AIP Germany |
| DRESDEN-NORD HX | 1.067 m2.290 m3.500 ftFL75 | Terminal AreaPublication: AIP Germany |
| DRESDEN-SUED HX | 1.067 m2.290 m3.500 ftFL75 | Terminal AreaPublication: AIP Germany |
| DUESSELDORF | 305 m AGL3.050 m1.000 ft AGLFL100 | AirspacePublication: AIP Germany |
| DUESSELDORF | 10 vertical layers, limits on the detail page | Terminal AreaPublication: AIP Germany |
| DUESSELDORF/KOELN-BONN | 1.980 m3.050 mFL65FL100 | Terminal AreaPublication: AIP Germany |
| ED-D19A Todendorf-Putlos | GND12.192 mGND40.000 ft | Danger AreaHazardPublication: AIP Germany |
| ED-D19B Todendorf-Putlos | GND1.219 mGND4.000 ft | Danger AreaHazardPublication: AIP Germany |
| ED-D19B_2 Todendorf-Putlos | 1.219 m12.192 m4.000 ft40.000 ft | Danger AreaHazardPublication: AIP Germany |
| ED-D28 Ostsee | GND14.630 mGND48.000 ft | Danger AreaHazardPublication: AIP Germany |
| ED-D41A Sylt | GND14.630 mGND48.000 ft | Danger AreaNot activatedAUP (ais.dfs.de), 12:07Publication: AIP Germany |
| ED-D41B SYLT MON-FRI | 1.524 m14.630 m5.000 ft48.000 ft | Danger AreaPublication: AIP Germany |
| ED-D44 Helgoland | GND20.120 mGNDFL660 | Danger AreaHazardPublication: AIP Germany |
| ED-D46 Nordsee | GND20.120 mGNDFL660 | Danger AreaHazardPublication: AIP Germany |
| ED-D47A Ruegen | GND15.240 mGNDFL500 | Danger AreaHazardPublication: AIP Germany |
| ED-D47B Ruegen | GND15.240 mGNDFL500 | Danger AreaHazardPublication: AIP Germany |
| ED-D47C Ruegen | 2.130 m9.140 mFL70FL300 | Danger AreaHazardPublication: AIP Germany |
| ED-D100 Borkum | 1.676 m20.120 m5.500 ftFL660 | Danger AreaNot activeAUP (ais.dfs.de), 14:37Publication: AIP Germany |
| ED-D100A BORKUM MON-FRI | 1.676 m20.120 m5.500 ftFL660 | Danger AreaPublication: AIP Germany |
| ED-D101 Deutsche Bucht | 1.676 m7.470 m5.500 ftFL245 | Danger AreaNot activatedAUP (ais.dfs.de), 10:07Publication: AIP Germany |
| ED-D102 Amrum | 1.676 m8.690 m5.500 ftFL285 | Danger AreaNot activatedAUP (ais.dfs.de), 10:07Publication: AIP Germany |
| ED-R KLIXBÜLL Klixbüll | GND762 m AGLGND2.500 ft AGL | Restricted AreaNot activeNOTAM, 16:08Publication: AIP Germany |
| ED-R1 GARCHING H24 | GND1.097 mGND3.600 ft | Restricted AreaPublication: AIP Germany |
| ED-R3 GEESTHACHT H24 | GND671 mGND2.200 ft | Restricted AreaPublication: AIP Germany |
| ED-R4 WANNSEE H24 | GND671 mGND2.200 ft | Restricted AreaPublication: AIP Germany |
| ED-R5 BIBLIS H24 | GND701 mGND2.300 ft | Restricted AreaPublication: AIP Germany |
| ED-R6 BROKDORF H24 | GND610 mGND2.000 ft | Restricted AreaPublication: AIP Germany |
No matching airspaces found.