Airspace directory
Airspace Germany
Published airspaces in Germany with vertical limits, type and live status for monitored zones.
Today
17 of 106 live monitored airspaces are not released or blocked.
629 airspaces. A live status is provided for 106 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| ED-R142 REITERALPE MON-FRI+ | GND3.658 m GND12.000 ft | Restricted Area Publication: AIP Germany |
| ED-R143 HAGENAUER FORST MON-FRI+ | GND762 m GND2.500 ft | Restricted Area Publication: AIP Germany |
| ED-R144 Franken15 affected flying sites | 2.290 m3.050 m FL75FL100 | Restricted Area Not active AUP (ais.dfs.de), 10:07 Publication: AIP Germany |
| ED-R145 SPATZENHAUSEN MON-THU | GND1.524 m GND5.000 ft | Restricted Area Publication: AIP Germany |
| ED-R146 BERLIN H24 | GND1.524 m GND5.000 ft | Restricted Area Publication: AIP Germany |
| ED-R147 MANCHING HX (FIS) | 1.128 m2.290 m 3.700 ftFL75 | Restricted Area Publication: AIP Germany |
| ED-R148 SCHLESWIG HX (FIS) | 792 m3.050 m 2.600 ftFL100 | Restricted Area Publication: AIP Germany |
| ED-R161A Lanta Cloppenburg A3 affected flying sites | 1.066 m AGL3.200 m 3.500 ft AGLFL105 | Restricted Area Not active Publication: AIP Germany |
| ED-R161B Lanta Cloppenburg B3 affected flying sites | 1.066 m AGL3.200 m 3.500 ft AGLFL105 | Restricted Area Not active Publication: AIP Germany |
| ED-R162 Lanta Paderborn11 affected flying sites | 1.066 m AGL3.810 m 3.500 ft AGLFL125 | Restricted Area Not active Publication: AIP Germany |
| ED-R163A Lanta Ansbach A15 affected flying sites | 762 m AGL3.050 m 2.500 ft AGLFL100 | Restricted Area Not active Publication: AIP Germany |
| ED-R163B Lanta Ansbach B2 affected flying sites | 762 m AGL2.440 m 2.500 ft AGLFL80 | Restricted Area Not active Publication: AIP Germany |
| ED-R164 Lanta Straubing15 affected flying sites | 762 m AGL3.050 m 2.500 ft AGLFL100 | Restricted Area Not active Publication: AIP Germany |
| ED-R165A Lanta Ahrweiler A10 affected flying sites | 762 m AGL3.050 m 2.500 ft AGLFL100 | Restricted Area Not active Publication: AIP Germany |
| ED-R165B Lanta Ahrweiler B4 affected flying sites | 762 m AGL2.740 m 2.500 ft AGLFL90 | Restricted Area Not active Publication: AIP Germany |
| ED-R166 Lanta Rostock2 affected flying sites | 762 m AGL3.050 m 2.500 ft AGLFL100 | Restricted Area Not active Publication: AIP Germany |
| ED-R201A TRA-Friesland | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 10:07 Publication: AIP Germany |
| ED-R201B TRA-Friesland | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 10:07 Publication: AIP Germany |
| ED-R201C TRA-Friesland | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 10:07 Publication: AIP Germany |
| ED-R201D TRA-Friesland1 affected flying site | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 11:07 Publication: AIP Germany |
| ED-R201E TRA-Friesland | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 11:07 Publication: AIP Germany |
| ED-R201F TRA-Friesland1 affected flying site | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 12:37 Publication: AIP Germany |
| ED-R202A TRA-Weser | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 09:37 Publication: AIP Germany |
| ED-R202B TRA-Weser | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 09:37 Publication: AIP Germany |
| ED-R202C TRA-Weser | 2.440 m7.470 m FL80FL245 | Restricted Area Closed NOTAM (homebriefing.at), 18:37 Publication: AIP Germany |
| ED-R202D TRA-Weser | 2.440 m7.470 m FL80FL245 | Restricted Area Not active AUP (ais.dfs.de), 09:37 Publication: AIP Germany |
| ED-R202E TRA-Weser4 affected flying sites | 2.440 m7.470 m FL80FL245 | Restricted Area Not activated AUP (ais.dfs.de), 16:07 Publication: AIP Germany |
| ED-R203A TRA-Muensterland8 affected flying sites | 2.440 m4.570 m FL80FL150 | Restricted Area Not active AUP (ais.dfs.de), 10:37 Publication: AIP Germany |
| ED-R203B TRA Muensterland B4 affected flying sites | 4.570 m6.100 m FL150FL200 | Restricted Area Not activated AUP (ais.dfs.de), 10:37 Publication: AIP Germany |
| EDR FALKENBERG | GND2.290 m GNDFL75 | Restricted Area Publication: AIP Germany |
| EDR HUMBOLDT ESTABLISHED FOR SECURITYMEASURES DURING STATE VISIT (D3178/26)5 affected flying sites | not publishednot published not publishednot published | Restricted Area Closure planned NOTAM, 18:37 Publication: AIP Germany |
| EDR LINDENBERG | GND2.290 m GNDFL75 | Restricted Area Publication: AIP Germany |
| EDR18 AHAUS H24 | GND701 m GND2.300 ft | Restricted Area Publication: AIP Germany |
| EDR19 GORLEBEN H24 | GND640 m GND2.100 ft | Restricted Area Publication: AIP Germany |
| EDR20 GREIFSWALD/LUBMIN H24 | GND640 m GND2.100 ft | Restricted Area Publication: AIP Germany |
| EDR28 ANNABURGER HEIDE H24 | GND914 m GND3.000 ft | Restricted Area Publication: AIP Germany |
| EDR29 SCHOENEWALDE H24 | GND914 m GND3.000 ft | Restricted Area Publication: AIP Germany |
| EDR97B Schwarzenborn | GND2.440 m GNDFL80 | Restricted Area Closed NOTAM, 14:38 Publication: AIP Germany |
| EDR137A HOHENFELS H24 | GND1.524 m GND5.000 ft | Restricted Area Publication: AIP Germany |
| EDRPEENEMUENDE | GND1.524 m GND5.000 ft | Restricted Area Closure planned NOTAM, 18:37 Publication: AIP Germany |
| EDVE SEGELFLUGSEKTOR | GND671 m GND2.200 ft | Gliding sector Publication: AIP Germany |
| EGGENFELDEN | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| EIDER | 305 m AGL762 m AGL 1.000 ft AGL2.500 ft AGL | Airspace Publication: AIP Germany |
| ERFURT | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| ERLANGEN-HETZLES | 1.372 m2.290 m 4.500 ftFL75 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| ERLANGEN-LAUF | 1.372 m2.290 m 4.500 ftFL75 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| EUC SEA 1 | 1.680 m20.120 m FL55FL660 | Restricted Area Not activated AUP (ais.dfs.de), 12:07 Publication: AIP Germany |
| FEUCHT | 1.372 m2.290 m 4.500 ftFL75 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| FEUERSTEIN-OST | 2.290 m3.050 m FL75FL100 | Gliding sector Publication: AIP Germany |
| FEUERSTEIN-WEST | 2.290 m3.050 m FL75FL100 | Gliding sector Publication: AIP Germany |
No matching airspaces found.