Airspace directory
Airspace Germany
Published airspaces in Germany with vertical limits, type and live status for monitored zones.
Today
17 of 106 live monitored airspaces are not released or blocked.
629 airspaces. A live status is provided for 106 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| KAMENZ | 1.067 m2.290 m 3.500 ftFL75 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KARLSRUHE | 8 vertical layers, limits on the detail page | Terminal Area Publication: AIP Germany |
| KARLSRUHE | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| KOELN | 457 m762 m 1.500 ft2.500 ft | Terminal Area Publication: AIP Germany |
| KOELN-BONN | 12 vertical layers, limits on the detail page | Terminal Area Publication: AIP Germany |
| KOELN-NORD A | 762 m1.980 m 2.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-NORD B | 762 m1.980 m 2.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-OST A | 1.372 m1.980 m 4.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-OST B | 1.980 m2.590 m FL65FL85 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-SUED A1 | 1.372 m1.980 m 4.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-SUED A2 | 1.067 m1.980 m 3.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-SUED A3 | 1.067 m1.980 m 3.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-SUED A4 | 762 m1.980 m 2.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-SUED B1 | 1.067 m1.980 m 3.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KOELN-SUED B2 | 1.372 m1.980 m 4.500 ftFL65 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| KORRIDOR "F" | GND640 m GND2.100 ft | VFR Sector Publication: AIP Germany |
| KUNSTFLUG AGATHAZELLER MOOS | GND1.981 m GND6.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG ALTENA HEGENSCHEID | GND1.980 m GNDFL65 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG ANSPACH TAUNUS | GND1.676 m GND5.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG BERLINER HEIDE | GND1.676 m GND5.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG FRIESENER WARTE | GND2.130 m GNDFL70 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG GAMMELSDORF | GND1.676 m GND5.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG KAUFBEUREN | GND1.980 m GNDFL65 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG KLOSTERBERG | GND1.980 m GNDFL65 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG LAUCHA | GND1.828 m GND6.000 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG LAUTERBACH | GND1.980 m GNDFL65 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG MESCHEDE | GND1.828 m GND6.000 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG NAHETAL | GND1.066 m GND3.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG OERLINGHAUSEN | GND1.676 m GND5.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG PFERDSFELD | GND1.980 m GNDFL65 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG PIRNA-PRATZSCHWITZ | GND2.130 m GNDFL70 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG PLETTENBER-HUEINGHAUSEN | GND1.828 m GND6.000 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG PORTA WESTFALICA | GND1.524 m GND5.000 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG ROTHENBURG-GOERLITZ | GND1.676 m GND5.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG SALZGITTER SCHAEFERSTUHL | GND1.524 m GND5.000 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG SONTHEIM | GND1.980 m GNDFL65 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG STEINAU | GND1.981 m GND6.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG STOELLN RHINOW | GND1.524 m GND5.000 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG TAUCHA | GND1.371 m GND4.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG UNTERWOESSEN | GND2.440 m GNDFL80 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG WASSERKUPPE | GND3.050 m GNDFL100 | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG WERSHOFEN | GND1.981 m GND6.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| KUNSTFLUG WOELLSTEIN | GND1.066 m GND3.500 ft | Aerial Sporting and Activity Area Publication: AIP Germany |
| LAAGE | 305 m AGL3.050 m 1.000 ft AGLFL100 | Airspace Publication: AIP Germany |
| LANDSHUT | 1.372 m1.676 m 4.500 ft5.500 ft | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| LANGENFELD | 1.676 m2.290 m 5.500 ftFL75 | Gliding & paragliding area (Glider Sector) Publication: AIP Germany |
| LASER DUEDINGHAUSEN H24 | GND20.120 m GNDFL660 | Danger Area Publication: AIP Germany |
| LASER GREVENBROICH H24 | GND20.120 m GNDFL660 | Danger Area Publication: AIP Germany |
| LASER KUEHLUNGSBORN H24 | GND20.120 m GNDFL660 | Danger Area Publication: AIP Germany |
| LASER LEIPZIG-PAUNSDORF H24 | GND20.120 m GNDFL660 | Danger Area Publication: AIP Germany |
No matching airspaces found.