Airspace directory
Airspace Italy
Published airspaces in Italy with vertical limits, type and live status for monitored zones.
Today
11 of 65 live monitored airspaces are not released or blocked.
1558 airspaces. A live status is provided for 65 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| BRINDISI CTA Zone '4' -CITTA' BIANCA | 1.219 m5.940 m 4.000 ftFL195 | Control Area Publication: AIP Italy |
| BRINDISI CTA Zone '5' -ITRIA | 1.219 m3.810 m 4.000 ftFL125 | Control Area Publication: AIP Italy |
| BRINDISI CTA Zone '6' -CASARANO | 2.590 m5.940 m FL85FL195 | Control Area Publication: AIP Italy |
| BRINDISI CTA Zone '7' -MESSAPIA | 457 m3.810 m 1.500 ftFL125 | Control Area Publication: AIP Italy |
| BRINDISI CTA Zone '8' -SAN NICOLA | 457 m610 m 1.500 ft2.000 ft | Control Area Publication: AIP Italy |
| BRINDISI CTA Zone '9' -LEVANTE | 609 m3.810 m 2.000 ftFL125 | Control Area Publication: AIP Italy |
| BRINDISI CTA Zone '10' -MURGE | 1.066 m3.810 m 3.500 ftFL125 | Control Area Publication: AIP Italy |
| Brindisi CTR | GND458 m GND1.500 ft | Control Zone Publication: AIP Italy |
| BUTTERFLY AREA(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| BUTTERFLY CORRIDOR(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAGLIARI CTR Zona/Zone '1' | GND458 m AGL GND1.500 ft AGL | Control Zone Publication: AIP Italy |
| CAGLIARI CTR Zona/Zone '2' | 457 m AGL5.940 m 1.500 ft AGLFL195 | Control Zone Publication: AIP Italy |
| CAGLIARI CTR Zona/Zone '3' | 304 m AGL5.940 m 1.000 ft AGLFL195 | Control Zone Publication: AIP Italy |
| CAGLIARI CTR Zona/Zone '4' | 609 m5.940 m 2.000 ftFL195 | Control Zone Publication: AIP Italy |
| CALABRIA CTA Zone '1' -GOLFO DI SANT'EUFEMIA | 304 m915 m 1.000 ft3.000 ft | Control Area Publication: AIP Italy |
| CALABRIA CTA Zone '2' -ISOLA CAPO RIZZUTO | 457 m915 m 1.500 ft3.000 ft | Control Area Publication: AIP Italy |
| CALABRIA CTA Zone '3' -CATANZARO | 914 m3.200 m 3.000 ftFL105 | Control Area Publication: AIP Italy |
| CALABRIA CTA Zone '4' -SILA | 914 m4.420 m 3.000 ftFL145 | Control Area Publication: AIP Italy |
| CALANCHI DI CIVITA DI BAGNOREGIO(PARK) | GND305 m GND1.000 ft | Low-altitude Overflight Restriction Publication: AIP Italy |
| CALATABIANO(PA) | GND3.960 m GNDFL130 | Restricted Area Publication: AIP Italy |
| Cameri | GND915 m GND3.000 ft | Military Aerodrome Zone Publication: AIP Italy |
| CAMPI FLEGREI (VOLCANO) | GNDunlimited GNDUNL | Danger Area Publication: AIP Italy |
| CAMPO VOLO EAGLES CORRIDOR(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAMPO VOLO MARTINO(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAMPOBELLO AREA A(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAMPOBELLO AREA B(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAMPOBELLO CORRIDOR ESE(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAMPOFORMIDO(PA) | GND4.270 m GNDFL140 | Restricted Area Publication: AIP Italy |
| CANDELO MASAZZA (FIRINGAREA) | GND457 m AGL GND1.500 ft AGL | Danger Area Publication: AIP Italy |
| CANNETI DI S.CRISTOFORO(PARK) | GND457 m AGL GND1.500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| CANNETO DI LEVICO(PARK) | GND457 m AGL GND1.500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| CANTONE DI GARGALLO CARPI (AIRWORK) | GND122 m AGL GND400 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAO MALNISIO (FIRINGAREA) | GND1.210 m GND3.971 ft | Danger Area Publication: AIP Italy |
| CAORLE (ACRO) | 610 m AGL1.372 m AGL 2.000 ft AGL4.500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAORLE AREA(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CAPRINO VERONESE(PA) | GND2.440 m GNDFL80 | Restricted Area Publication: AIP Italy |
| CAREAS (AIRWORK) | GND305 m AGL GND1.000 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CARPEGNA (FIRINGAREA) | GND1.920 m GND6.300 ft | Danger Area Publication: AIP Italy |
| CARPI (UAV) | GND250 m AGL GND820 ft AGL | Restricted Area Publication: AIP Italy |
| CARPI(PA) | GND4.270 m GNDFL140 | Restricted Area Publication: AIP Italy |
| CASALE MONFERRATO(PA) | GND2.440 m GNDFL80 | Restricted Area Publication: AIP Italy |
| Casarsa della Delizia | GND458 m AGL GND1.500 ft AGL | Military Aerodrome Zone Publication: AIP Italy |
| CASELLE LURANI (AIRWORK) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CASERMA EDERLE(PA) | GND1.524 m GND5.000 ft | Restricted Area Publication: AIP Italy |
| CASTELLAZZO AREA (ACRO) | GND914 m GND3.000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| CASTELLO QUARZINA (FIRINGAREA) | GND2.804 m GND9.200 ft | Danger Area Publication: AIP Italy |
| CASTELVECCHIO DI MONTE PORZIO (AIRWORK) | GND122 m AGL GND400 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CATANIA CTR Zona/Zone '1' | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone '2' | GND1.067 m GND3.500 ft | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone '4' | 1.371 m5.940 m 4.500 ftFL195 | Control Zone Publication: AIP Italy |
No matching airspaces found.