Airspace directory
Airspace Italy
Published airspaces in Italy with vertical limits, type and live status for monitored zones.
Today
35 of 146 live monitored airspaces are not released or blocked.
Airspace details are currently unavailable.
1668 airspaces. A live status is provided for 146 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| CASTELLO QUARZINA (FIRINGAREA) | GND2,804 m GND9,200 ft | Danger Area Publication: AIP Italy |
| CASTELVECCHIO DI MONTE PORZIO (AIRWORK) | GND122 m AGL GND400 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CATANIA CTR Zona/Zone '1' | GND1,067 m GND3,500 ft | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone '2' | GND1,067 m GND3,500 ft | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone '4' | 1,372 m5,940 m 4,500 ftFL195 | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone '5' | 3,960 m5,940 m FL130FL195 | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone '6' | 762 m5,940 m 2,500 ftFL195 | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone '7' | 1,981 m3,510 m 6,500 ftFL115 | Control Zone Publication: AIP Italy |
| CATANIA CTR Zona/Zone'3' | 1,067 m5,940 m 3,500 ftFL195 | Control Zone Publication: AIP Italy |
| CAVE DOBBIACO (FIRINGAREA) | GND2,134 m GND7,000 ft | Danger Area Publication: AIP Italy |
| CELLINA MEDUNA (FIRINGAREA) | GND1,372 m GND4,500 ft | Danger Area Publication: AIP Italy |
| CERASO/ALTAMURA AREA (ULM) | GND305 m AGL GND1,000 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CERASO/ALTAMURA E CORRIDOR (ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CERASO/ALTAMURA N CORRIDOR (ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CERASO/ALTAMURA W CORRIDOR (ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| Cerignola- SE Foggia (W5038/26) | GND30 m AGL GND98 ft AGL | Restricted Area Closed NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Cervia | GND762 m AGL GND2,500 ft AGL | Military Aerodrome Zone Publication: AIP Italy |
| CIVATE (ACRO) | 610 m1,067 m 2,000 ft3,500 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| CLOU NEF (FIRINGAREA) | GND1,890 m GND6,200 ft | Danger Area Publication: AIP Italy |
| COL MAURIN (FIRINGAREA) | GND3,353 m GND11,000 ft | Danger Area Publication: AIP Italy |
| COLLI SAN FERMO GRONE (AIRWORK) | GND366 m AGL GND1,200 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| Como (W5156/26) | GND25 m AGL GND82 ft AGL | Restricted Area Closed NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| COMUNE DI VITTORIO VENETO(LIGHTBEAM) | GND640 m AGL GND2,100 ft AGL | Danger Area Publication: AIP Italy |
| CONTRADA PANTANO (AIRWORK) | GND91 m AGL GND300 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CONTRADA PILELLA (AIRWORK) | GND107 m GND350 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| CONTRADA SCIAMMACCA BAIA DEL GAMBERO AUGUSTA (AIRWORK) | GND70 m AGL GND230 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CORDENONS (AIRWORK) | GND122 m AGL GND400 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| Corleto Perticara - SE Potenza (W4943/26) | GND120 m AGL GND394 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| CORVIALE (AIRWORK) | GND70 m AGL GND229 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| COSSATO (AIRWORK) | GND350 m AGL GND1,148 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| CREMONA MIGLIARO(PA) | GND1,219 m GND4,000 ft | Restricted Area Publication: AIP Italy |
| Crotone CTR | GND610 m GND2,000 ft | Control Zone Publication: AIP Italy |
| CTA MILANO Z31 POMETO | 1,676 m2,590 m 5,500 ftFL85 | Airspace Publication: AIP Italy |
| CTA PADOVA Z24 VENEZIA | 457 m1,372 m 1,500 ft4,500 ft | Airspace Publication: AIP Italy |
| CTA PADOVA Z25 VENEZIA-S/W | 914 m1,372 m 3,000 ft4,500 ft | Airspace Publication: AIP Italy |
| CTA PADOVA Z26 DELTA | 1,676 m5,940 m 5,500 ftFL195 | Airspace Publication: AIP Italy |
| CTA ROMA Z9 GOLFO MANFREDONIA | 2 vertical layers, limits on the detail page | Control Area Publication: AIP Italy |
| CUMIANA(PA) | GND3,660 m GNDFL120 | Restricted Area Publication: AIP Italy |
| Cuneo CTR | GND1,067 m GND3,500 ft | Control Zone Publication: AIP Italy |
| CUNEO LEVALDIGI (ACRO) | 762 m1,676 m 2,500 ft5,500 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| DANDOLO (FIRINGAREA) | GND914 m GND3,000 ft | Danger Area Publication: AIP Italy |
| DECIMO CORRIDOR1(UAV) | GND2,590 m GNDFL85 | Restricted Area Publication: AIP Italy |
| DECIMO CORRIDOR2(UAV) | GND2,590 m GNDFL85 | Restricted Area Publication: AIP Italy |
| Decimomannu | GND1,219 m GND4,000 ft | Military Aerodrome Zone Publication: AIP Italy |
| DECIMOPUTZU AREA(ULM) | GND91 m AGL GND300 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| DECIMOPUTZU CORRIDOR(ULM) | GND91 m AGL GND300 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| DELTA CLUB CORRIDOR(ULM) | GND152 m AGL GND500 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| DELTA CONDOR-PIOPPOGATTO MASSAROSA (AIRWORK) | GND305 m AGL GND1,000 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| Desio-NW Monza (W4875/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closed NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| DIACCIA BOTRONA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
No matching airspaces found.