Airspace directory
Airspace Italy
Published airspaces in Italy with vertical limits, type and live status for monitored zones.
Today
35 of 146 live monitored airspaces are not released or blocked.
Airspace details are currently unavailable.
1668 airspaces. A live status is provided for 146 airspaces.
| Airspace | Vertical limits | Type, status and source |
|---|---|---|
| FROSINONE CTR Zona/Zone '2' | GND1,524 m GND5,000 ft | Control Zone Publication: AIP Italy |
| FUCECCHIO (AIRWORK) | GND70 m AGL GND230 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| FURBARA(PA) | GND1,372 m GND4,500 ft | Restricted Area Publication: AIP Italy |
| G AEROMOD OSTIENSE (AIRWORK) | GND61 m AGL GND200 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| GAB GHISALBA BASELLA (AIRWORK) | GND107 m AGL GND350 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| GAD (FIRINGAREA) | GND1,951 m GND6,400 ft | Danger Area Publication: AIP Italy |
| GALLINARA(PARK) | GND457 m AGL GND1,500 ft AGL | Low-altitude Overflight Restriction Publication: AIP Italy |
| Gallipoli - SSW Lecce (W5069/26) | GND120 m GND394 ft | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| GAM MONTICELLI (AIRWORK) | GND305 m GND1,000 ft | Aerial Sporting and Activity Area Publication: AIP Italy |
| GARDA WEST (ACRO) | 305 m AGL914 m AGL 1,000 ft AGL3,000 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| GARZIGLIANA(PA) | GND4,570 m GNDFL150 | Restricted Area Publication: AIP Italy |
| Gattico - NNW Novara (W5005/26) | GND25 m AGL GND82 ft AGL | Restricted Area Closed NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| GAVM PADULE (AIRWORK) | GND46 m AGL GND150 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| Genova CTR | GND610 m GND2,000 ft | Control Zone Publication: AIP Italy |
| GENOVA CTR Z2 | 610 m2,740 m 2,000 ftFL90 | Control Area Publication: AIP Italy |
| GENOVA CTR Z3 | 457 m2,740 m 1,500 ftFL90 | Control Area Publication: AIP Italy |
| Ghedi | GND914 m GND3,000 ft | Military Aerodrome Zone Publication: AIP Italy |
| Gioia del Colle | GND1,219 m GND4,000 ft | Military Aerodrome Zone Publication: AIP Italy |
| GIOIA DEL COLLE CTR Zona/Zone '1' | GND2,590 m GNDFL85 | Control Zone Publication: AIP Italy |
| GIOIA DEL COLLE CTR Zona/Zone '2' | 5,940 m6,860 m FL195FL225 | Control Zone Publication: AIP Italy |
| GIOIA DEL COLLE CTR Zona/Zone '3' | 914 m2,590 m 3,000 ftFL85 | Control Zone Publication: AIP Italy |
| GIOIA DEL COLLE CTR Zona/Zone '4' | 457 m AGL2,590 m 1,500 ft AGLFL85 | Control Zone Publication: AIP Italy |
| GMA ALI CASTELLI ROMANI (AIRWORK) | GND366 m AGL GND1,200 ft AGL | Aerial Sporting and Activity Area Publication: AIP Italy |
| GOLE DEL FIUME MELFA(PARK) | GND500 m GND1,640 ft | Low-altitude Overflight Restriction Publication: AIP Italy |
| GOLE DEL VELINO(PARK) | GND500 m GND1,640 ft | Low-altitude Overflight Restriction Publication: AIP Italy |
| GOLFO DI GAETA (FIRINGAREA) | GND2,499 m GND8,200 ft | Danger Area Publication: AIP Italy |
| Gorizia (W5043/26) | GND76 m AGL GND250 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| GOST1 AREA(UAV) | 4,570 m6,100 m FL150FL200 | Restricted Area Publication: AIP Italy |
| GOST2 AREA(UAV) | 4,570 m6,100 m FL150FL200 | Restricted Area Publication: AIP Italy |
| GOST3 AREA(UAV) | 4,570 m6,100 m FL150FL200 | Restricted Area Publication: AIP Italy |
| Grazzanise | GND762 m AGL GND2,500 ft AGL | Military Aerodrome Zone Publication: AIP Italy |
| GRAZZANISE CTR Zona/Zone '1' | GND2,900 m GNDFL95 | Control Zone Publication: AIP Italy |
| GRAZZANISE CTR Zona/Zone '2' | 2 vertical layers, limits on the detail page | Control Zone Publication: AIP Italy |
| Grazzanise-Pignataro Maggiore-Cancello E Arnone- WNW Caserta Area 1 (W4577/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grazzanise-Pignataro Maggiore-Cancello E Arnone- WNW Caserta Area 2 (W4577/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grazzanise-Pignataro Maggiore-Cancello E Arnone- WNW Caserta Area 3 (W4577/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grazzanise-Pignataro Maggiore-Cancello E Arnone- WNW Caserta Area 4 (W4577/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grazzanise-Pignataro Maggiore-Cancello E Arnone- WNW Caserta Area 5 (W4577/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grazzanise-Pignataro Maggiore-Cancello E Arnone- WNW Caserta Area 6 (W4577/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grazzanise-Pignataro Maggiore-Cancello E Arnone- WNW Caserta Area 7 (W4577/26) | GND60 m AGL GND197 ft AGL | Restricted Area Closure planned NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| GROSSETO CTR Zona/Zone '1' | GND4,110 m GNDFL135 | Control Zone Publication: AIP Italy |
| GROSSETO CTR Zona/Zone '2' | 305 m3,200 m 1,000 ftFL105 | Control Zone Publication: AIP Italy |
| GROSSETO CTR Zona/Zone '3' | 610 m4,110 m 2,000 ftFL135 | Control Zone Publication: AIP Italy |
| GROSSETO CTR Zona/Zone '4' | 1,219 m4,110 m 4,000 ftFL135 | Control Zone Publication: AIP Italy |
| Grosseto Town (W5389/26) | GND25 m AGL GND82 ft AGL | Restricted Area Closed NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grosseto Town (W5394/26) | GND25 m AGL GND83 ft AGL | Restricted Area Closed NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| Grosseto Town (W5395/26) | GND25 m AGL GND83 ft AGL | Restricted Area Closed NOTAM (homebriefing.at), 23:52 Publication: AIP Italy |
| GROTTAGLIE CTR Zona/Zone '1' | GND1,980 m GNDFL65 | Control Zone Publication: AIP Italy |
| GROTTAGLIE CTR Zona/Zone '2' | 1,980 m3,050 m FL65FL100 | Control Zone Publication: AIP Italy |
| GROTTAGLIE CTR Zona/Zone '3' | 457 m1,980 m 1,500 ftFL65 | Control Zone Publication: AIP Italy |
No matching airspaces found.